708CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
We work closely with our Standard Clearance: 708CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle manufacturing partners to bring Jinan Longli Machinery Parts Co., Ltd the best 2190 Dynamic Load Rating (kN): value 4800 Static Load Rating (kN): to customers.
Brand Name: | SKF |
Model Number: | 708CD/P4ADBA |
Clearance:: | Standard |
Static Load Rating (kN):: | 4800 |
Dynamic Load Rating (kN):: | 2190 |
SKU:: | 23988came4-nsk |
Cage Type:: | Brass |
B: | 118mm |
Seals or Shields:: | Open Type |
Oil Limiting Speed (r/min):: | 560 |
Product Details
Clearance: | Standard |
Static Load Rating (kN): | 4800 |
Dynamic Load Rating (kN): | 2190 |
SKU: | 23988came4-nsk |
Cage Type: | Brass |
B | 118mm |
Seals or Shields: | Open Type |
Oil Limiting Speed (r/min): | 560 |
Grease Limiting Speed (r/min): | 450 |
Availability: | In Stock |
Weight: | 96.30 KGS |
d | 440mm |
D | 600mm |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15165899864 |