11.25.1200.600.11.1503 Standard 5 Slewing Ring Bearings
How do I place an EMERGENCY order 2.6490 in C - Double Cup Width for a 11.25.1200.600.11.1503 Standard 5 Slewing Ring Bearings 8060 lbf C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3 that I want to pick up at a our Jinan Longli Machinery Parts Co., Ltd store?
Brand Name: | Standard 5 |
Model Number: | 11.25.1200.600.11.1503 |
C - Double Cup Width: | 2.6490 in |
C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3: | 8060 lbf |
T - Bearing Width across Cones: | 3.1460 in |
Aa - Cage-Cone Backface Clearance: | 0.07 in |
R - Cone Backface To Clear Radius1: | 0.14 in |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6: | 6020 lbf |
G1 - Heat Generation Factor (Roller-Raceway)11: | 84.2 |
K - Factor7: | 1.34 |
Product Details
C - Double Cup Width | 2.6490 in |
C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3 | 8060 lbf |
T - Bearing Width across Cones | 3.1460 in |
Aa - Cage-Cone Backface Clearance | 0.07 in |
R - Cone Backface To Clear Radius1 | 0.14 in |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 6020 lbf |
G1 - Heat Generation Factor (Roller-Raceway)11 | 84.2 |
K - Factor7 | 1.34 |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4 | 54200 lbf |
e - ISO Factor8 | 0.44 |
r - Cup Frontface To Clear Radius2 | 0.03 in |
Da - Cup Frontface Backing Diameter | 4.49 in |
B - Cone Width | 1.1875 in |
Ab - Cage-Cone Frontface Clearance | 0.07 in |
Cage Type | Stamped Steel |
Cg - Geometry Factor12 | 0.116 |
D | 4.7244 in |
Y1 - ISO Factor9 | 1.55 |
Cone Part Number | 33275 |
Design Units | Imperial |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15165899864 |