61.20.0644.500.01.1503 Standard 5 Slewing Ring Bearings
We work closely 14.882 in Dimension H with our 61.20.0644.500.01.1503 Standard 5 Slewing Ring Bearings manufacturing Jinan Longli Machinery Parts Co., Ltd partners to bring 29.9 in Dimension H2 the best value to customers.
Brand Name: | Standard 5 |
Model Number: | 61.20.0644.500.01.1503 |
Dimension H: | 14.882 in |
Dimension H2: | 29.9 in |
Dimension L: | 36.0 in |
Weight: | 1190 lb |
Maximum Speed: | 670 rpm |
Cor - Static Load Rating: | 529875 lbf |
Shaft Size: | 270 mm |
Seal Type: | Viton Single Lip |
Product Details
Dimension H | 14.882 in |
Dimension H2 | 29.9 in |
Dimension L | 36.0 in |
Weight | 1190 lb |
Maximum Speed | 670 rpm |
Cor - Static Load Rating | 529875 lbf |
Shaft Size | 270 mm |
Seal Type | Viton Single Lip |
Bearing Type | Split Cylindrical Ex |
Note | This product line wa |
Support Type | Eight-Bolt Plummer B |
Bearing - Housing - Seal | MSM270BXHRSS |
Series Type | Medium Series |
Dimension M | 13.0 in |
Bearing Number | MSM270BX |
Dimension J1 | 29.0 in |
Pillow/Plummer Block Style | Split Cylindrical Ho |
Dimension H1 | 2.4 in |
Cr - Dynamic Load Rating | 331818 lbf |
Dimension K | 10.0 in |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15165899864 |