LM247748DW/LM247710-LM247710D Tapered Roller Bearings
LM247748DW/LM247710-LM247710D Tapered Roller Bearings Manufacturers , Jinan Longli Machinery Parts Co., Ltd 1.9 in Dimension H1 Online Wholesale Suppliers 337663 lbf Cor - Static Load Rating !
Model Number: | LM247748DW/LM247710-LM247710D |
Dimension H1: | 1.9 in |
Cor - Static Load Rating: | 337663 lbf |
Bearing Type: | Split Cylindrical Re |
Maximum Speed: | 730 rpm |
Cr - Dynamic Load Rating: | 190638 lbf |
Bearing - Housing - Seal: | LSM270BRHHTPS |
Pillow/Plummer Block Style: | Split Cylindrical Ho |
Dimension H: | 12.244 in |
Product Details
Dimension H1 | 1.9 in |
Cor - Static Load Rating | 337663 lbf |
Bearing Type | Split Cylindrical Re |
Maximum Speed | 730 rpm |
Cr - Dynamic Load Rating | 190638 lbf |
Bearing - Housing - Seal | LSM270BRHHTPS |
Pillow/Plummer Block Style | Split Cylindrical Ho |
Dimension H | 12.244 in |
Dimension K | 5.5 in |
Series Type | Light Series |
Housing Width | 8.0 in |
Support Type | Four-Bolt Plummer Bl |
Shaft Size | 270 mm |
Dimension H2 | 24.4 in |
Dimension M | 9.0 in |
Dimension L | 28.5 in |
Ca - Axial Load Rating | 15017 lbf |
Bearing Number | LSM270BR |
Seal Type | High Temperature Pac |
Weight | 654 lb |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15165899864 |