1.688 Inch | 42.875 Millimeter x 2.217 Inch | 56.3 Millimeter x 2.125 Inch | 53.98 Millimeter IPTCI NAPA 209 27 L3 Pillow Block Bearings
We work closely with our 1.688 Inch | 42.875 Millimeter x 2.217 Inch | 56.3 Millimeter x 2.125 Inch | 53.98 Millimeter IPTCI NAPA 209 27 L3 Pillow Block Bearings manufacturing Jinan Longli Machinery Parts Co., Ltd partners 1.688 Inch | 42.875 Millimeter x 2.217 Inch | 56.3 Millimeter x 2.125 Inch | 53.98 Millimeter to bring the best value to 23172ejw509c08-timke SKU: customers. 4660 Dynamic Load Rating (kN):
What is NAPA 209 27 L3 bearing cross reference?
Brand Name: | IPTCI |
Model Number: | NAPA 209 27 L3 |
D: | 600mm |
SKU:: | 23172ejw509c08-timke |
Dynamic Load Rating (kN):: | 4660 |
Static Load Rating (kN):: | 7300 |
Seals or Shields:: | Open Type |
Limiting Speed Rating (r/min):: | 530 |
Reference Speed Rating (r/min):: | 590 |
Clearance:: | Standard |
PDF |
NAPA 209 27 L3 |
Product Details
D | 600mm |
SKU: | 23172ejw509c08-timke |
Dynamic Load Rating (kN): | 4660 |
Static Load Rating (kN): | 7300 |
Seals or Shields: | Open Type |
Limiting Speed Rating (r/min): | 530 |
Reference Speed Rating (r/min): | 590 |
Clearance: | Standard |
Cage Type: | Steel |
Weight: | 218.00 KGS |
Size (mm) | 1.688 Inch | 42.875 Millimeter x 2.217 Inch | 56.3 Millimeter x 2.125 Inch | 53.98 Millimeter |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15165899864 |