Product Details

HUB CITY WSTU220 X 1-3/16 Take Up Unit Bearings

Brand Name HUB CITY
Model Number WSTU220 X 1-3/16
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandAHtBePLd
TPB220W X 1-7/16HUB CITY - - - - - - - -
PB250 X 1-5/8HUB CITY - - - - - - - -
FB250HW X 1-7/16HUB CITY - - 12 mm - 6.5 mm - - -
TPB250DRW X 7/8HUB CITY - - - - - - - -
FB220 X 1-15/16HUB CITY32 mm - - 43 mm10 mm - 125 mm -
6T210BC-3HUB CITY48 mm - - - - - - -
PB251W X 3/4HUB CITY21 mm - - 27 mm - - - -
FB260STW X 7/8HUB CITY - - - - - - - -
FB260STW X 1-3/8HUB CITY34 mm - - 42.9 mm19 mm - 117 mm -
TU220 X 3/4HUB CITY - - - - - - - -
PB221HW X 1-11/16HUB CITY - - - 31 mm - - 86 mm -
FB230UR X 1-1/4HUB CITY - 89 mm - - - 150 mm - 19.05 mm
PB350 X 2-15/16HUB CITY - - - - - - - -
TPB220URW X 1-11/16HUB CITY - - - - - - - -
PB150 X 1HUB CITY38 mm - - 30.2 mm - - - 42.86 mm
TU250N X 2-7/16HUB CITY - - - - - - - -
B220R X 1-7/16HUB CITY - - - - - - - -
TPB220URW X 2-3/16HUB CITY - - - - - - - -
WSTU250 X 1-1/8HUB CITY - - - - - - - -
TPB220W X 1-3/16HUB CITY - - - - - - - -
FB230DRW X 1-3/4HUB CITY - - - - - - - 1.5748 in
FB220 X 1-1/8HUB CITY - - - 74.613 mm - - - -
PB220 X 1-7/16HUB CITY - - - - - - - 3.2500 in
PB220HW X 1-1/2HUB CITY - - - - - - - -
FB250STW X 1HUB CITY32 mm89 mm - 34 mm - - 97 mm -
B250TW X 1-11/16HUB CITY - 202 mm - 68.3 mm - - - -

 

HUB CITY FB250STW X 1 Flange Block BearingsA:32 mm; L:97 mm; S:14.3 mm; B:34 mm; Designation of bearing:UC205G2T04; A1:12 mm; SW:3 mm; N1:16 mm; Recommended tightening torque for set screw:5.5 Nm; H:89 mm;
HUB CITY FB110 X 3/4 Flange Block Bearingsd:57.15 mm; G:M6x1; C0:32.8 kN; B:61.8 mm; A1:50.8 mm; B1:77.7 mm; N:18mm; A:79.4 mm; J:193.7 mm; d1:82 mm;
1.375 Inch | 34.925 Millimeter x 1.378 Inch | 35 Millimeter x 1.875 Inch | 47.63 Millimeter HUB CITY PB251N X 1-3/8 Pillow Block Bearingsra:1.5; rb:1; Z_:21; Oil rpm:5000; mass:2.86; da:104; GRS rpm:3800; SRE:7.84; hidTable:ecat_NSANGB; r:1.5; Size (mm):1.375 Inch | 34.925 Millimeter x 1.378 Inch | 35 Millimeter x 1.875 Inch | 47.63 Millimeter ;
2.938 Inch | 74.625 Millimeter x 2.185 Inch | 55.499 Millimeter x 3.5 Inch | 88.9 Millimeter HUB CITY PB350 X 2-15/16 Pillow Block BearingsCg - Geometry Factor:0.0926; B - Cone Width:43 mm; R - Cone Backface To Clear Radius1:6.600 mm; C1 - Dynamic Radial Rating (1 million revolutions)5:375000 N; db - Cone Backface Backing Diameter:121.92 mm; Y - ISO Factor9:1.43; e - ISO Factor8:0.42; Cup Part Number:Y32219M; Design Units:METRIC; C0 - Static Radial Rating:401000 N; Size (mm):2.938 Inch | 74.625 Millimeter x 2.185 Inch | 55.499 Millimeter x 3.5 Inch | 88.9 Millimeter ;
1.375 Inch | 34.925 Millimeter x 2.012 Inch | 51.1 Millimeter x 1.813 Inch | 46.05 Millimeter HUB CITY PB220HW X 1-3/8 Pillow Block Bearingss1:16 mm; C:25.7 kN; T max.:100 °C; A:22 mm; Weight:0.87 kg; L:94 mm; T min.:-20 °C; Designation of housing:FD207-; G:R1/8"; A2:35.9 mm; Size (mm):1.375 Inch | 34.925 Millimeter x 2.012 Inch | 51.1 Millimeter x 1.813 Inch | 46.05 Millimeter ;
1.5 Inch | 38.1 Millimeter x 2.217 Inch | 56.3 Millimeter x 1.938 Inch | 49.225 Millimeter HUB CITY PB220HW X 1-1/2 Pillow Block Bearingsrb:0.15; C0:0.187; hidTable:ecat_NSESBM; hidYobi:603ZZ; SRE:0.89; B1:5; SRIX:0.02; SRI:0.89; GRS rpm:56000; LangID:1; Size (mm):1.5 Inch | 38.1 Millimeter x 2.217 Inch | 56.3 Millimeter x 1.938 Inch | 49.225 Millimeter ;
1.188 Inch | 30.175 Millimeter x 1.906 Inch | 48.42 Millimeter x 1.688 Inch | 42.875 Millimeter HUB CITY PB221W X 1-3/16 Pillow Block Bearingsda min:157 mm; Ce min:8 mm; ra max:3 mm; Y2:3.02; Min operating temperature, Tmin:-40 °C; Brand:SNR; Y1:2.03; Associated sleeve reference:H2328; b:18.9 mm; Da max:283 mm; Size (mm):1.188 Inch | 30.175 Millimeter x 1.906 Inch | 48.42 Millimeter x 1.688 Inch | 42.875 Millimeter ;
HUB CITY TU250N X 1-1/2 Take Up Unit BearingsC - Cup Width:15.875 mm; B - Cone Width:19.583 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; D:69.012 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:39.62 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; db - Cone Backface Backing Diameter:40.39 mm; Cage Type:Stamped Steel; d:33.338 mm;
HUB CITY FB260STW X 1-3/8 Flange Block Bearingss1:21.45 mm; e:19 mm; L:117 mm; Recommended tightening torque for set screw:8 Nm; A:34 mm; S:17.5 mm; Weight:1.53 kg; B:42.9 mm; C0:15.2 kN; Designation of housing:F207N-;
HUB CITY B220R X 1-1/4 Mounted Units & Insertss1:33.4 mm; E:25 mm; B1:43.7 mm; H:57.2 mm; J:94 mm; Designation of housing:PA210N-; G:M6x1; H2:116 mm; Designation of closed end cover:SCCE210; S:11 mm;
1.438 Inch | 36.525 Millimeter x 1.689 Inch | 42.9 Millimeter x 1.875 Inch | 47.63 Millimeter HUB CITY PB251CTW X 1-7/16 Pillow Block BearingsD:110 mm; ra max:2 mm; Brand:SNR; Static load, C0:232 kN; d:50 mm; d2:63.8 mm; Y0:1.83; Nref:4,900 rpm; Characteristic outer ring frequency, BPF0:5.66 Hz; k:3.5 mm; Size (mm):1.438 Inch | 36.525 Millimeter x 1.689 Inch | 42.9 Millimeter x 1.875 Inch | 47.63 Millimeter ;
0.875 Inch | 22.225 Millimeter x 1.343 Inch | 34.1 Millimeter x 1.438 Inch | 36.525 Millimeter HUB CITY PB251CTW X 7/8 Pillow Block Bearingsra max:1 mm; Precision Class:ABEC 1 | ISO P0; Characteristic cage frequency, FTF:0.47 Hz; Keyword String:Ball; Internal Special Features:No; Inventory:0.0; D:140 mm; Enclosure Type:Non-Contact Seal; EAN:0692314829332; Noun:Bearing; Size (mm):0.875 Inch | 22.225 Millimeter x 1.343 Inch | 34.1 Millimeter x 1.438 Inch | 36.525 Millimeter ;
1.438 Inch | 36.525 Millimeter x 1.531 Inch | 38.9 Millimeter x 1.813 Inch | 46.05 Millimeter HUB CITY PB220 X 1-7/16 Pillow Block BearingsCage Type:Stamped Steel; C1 - Dynamic Radial Rating (1 million revolutions)6:73600 lbf; d:3.2500 in; Cone Part Number:757; Series:755; a - Effective Center Location4:-0.47 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.7 in; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:33200 lbf; G2 - Heat Generation Factor (Rib-Roller End):29.4; Size (mm):1.438 Inch | 36.525 Millimeter x 1.531 Inch | 38.9 Millimeter x 1.813 Inch | 46.05 Millimeter ;
0.875 Inch | 22.225 Millimeter x 1.343 Inch | 34.1 Millimeter x 1.438 Inch | 36.525 Millimeter HUB CITY PB251W X 7/8 Pillow Block BearingsBearing UPC:013992028402; Cor - Static Load Rating:111505 lbf; Seal Type:Kevlar Packing Seal; Bearing Number:LSM130BX; Note:This product line wa; Bearing Type:Split Cylindrical Ex; Dimension T:17.0 in; Dimension N:12.375 in; Series Type:Light Series; Dimension H:3.9 in; Size (mm):0.875 Inch | 22.225 Millimeter x 1.343 Inch | 34.1 Millimeter x 1.438 Inch | 36.525 Millimeter ;
1.875 Inch | 47.625 Millimeter x 1.713 Inch | 43.5 Millimeter x 2.188 Inch | 55.575 Millimeter HUB CITY PB250UR X 1-7/8 Pillow Block BearingsCharacteristic inner ring frequency, BPFI:9.34 Hz; Cb min:6.5 mm; Nlim (oil):6,900 rpm; e:0.55; Nlim (grease):5,200 rpm; B:28 mm; Mass:0.66 kg; T:29.75 mm; d1:55 mm; r1a max:1.5 mm; Size (mm):1.875 Inch | 47.625 Millimeter x 1.713 Inch | 43.5 Millimeter x 2.188 Inch | 55.575 Millimeter ;
HUB CITY FB350UR X 3-7/16 Flange Block BearingsBore Type:Cylindrical bore; Series:Standard; Dimension B1:1.126 in; Sub Series:GRA..RR; Set Screw Size:1/4-20; Seal Type:Molded Shroud; Weight:0.50 lb; Outside Ring Width C:13.000 mm; Dimension S1:22.1 mm; Angle between Set Screws:90 º;

 

 

HUB CITY WSTU220 X 1-3/16 Take Up Unit Bearings Video

 

All Products Contact Now