No. | Brand | N | S | H | a | T | U | A | G |
DR 6 DP1-5X/75Y | REXROTH | - | - | - | - | - | - | - | - |
DR 10-4-5X/50Y | REXROTH | - | - | 30 mm | - | - | - | - | - |
DR 20-4-5X/315YM | REXROTH | - | - | - | - | - | - | - | - |
DR 20-4-5X/315Y | REXROTH | 24 mm | 2.5 mm | 151 mm | - | - | - | - | - |
ZDR 6 DP2-4X/25YM | REXROTH | - | - | - | - | - | - | - | 49.962 mm |
DR 20-4-5X/100YM | REXROTH | - | - | - | - | - | - | - | - |
DR 10-4-5X/315YM | REXROTH | - | - | - | - | - | - | - | - |
ZDR 6 DP2-4X/210YM | REXROTH | - | - | - | - | 610 mm | - | - | - |
DR 20-4-5X/50YM | REXROTH | - | - | - | - | - | - | - | - |
DR 10-5-5X/50Y | REXROTH | - | - | - | - | - | - | - | - |
DR 10-4-5X/100YM | REXROTH | - | - | - | - | - | - | - | - |
DR 10-5-5X/200Y | REXROTH | - | - | - | - | - | 13 mm | - | - |
DR 20-4-5X/50Y | REXROTH | - | - | - | - | - | - | - | Tr 360x5 |
DR 20-4-5X/200YM | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP2-5X/75YM | REXROTH | - | - | - | - | - | - | - | - |
DR 20-5-5X/200YM | REXROTH | - | - | - | - | - | - | - | - |
DR 10-5-5X/200YM | REXROTH | - | - | - | - | - | - | - | - |
ZDR 6 DP2-4X/75YM | REXROTH | - | - | - | - | - | - | - | - |
DR 20-5-5X/50Y | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP1-5X/25Y | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP2-5X/210Y | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP1-5X/75YM | REXROTH | - | - | - | - | - | - | - | - |
ZDR 6 DP1-4X/210YM | REXROTH | - | - | 222.25 mm | - | - | - | - | - |
REXROTH DR 6 DP1-5X/210Y R900481034 Pressure reducing valve | Basic Dynamic Radial Load Rating C:15300 N; D:37.0000 mm; Oil Speed Rating n2:18000 rpm; Basic Static Radial Load Rating Co:11600 N; Fillet Radius rb:0.15 mm; B:18.00 mm; d:20.000 mm; Grease Speed Rating n1:14000 rpm; Fillet Radius ra:0.30 mm; |
REXROTH DR 20-5-5X/50YM R900500284 Pressure reducing valve | D:210.0000 mm; Basic Static Radial Load Rating Co:137000 N; d:85.000 mm; Fillet Radius ra:3.00 mm; Oil Speed Rating Open/Shielded n2:3800 rpm; Accessories:Snap-Ring; Sealed Speed Rating n3:2200 rpm; B:52.00 mm; Grease Speed Rating Open/Shielded n1:3200 rpm; Basic Dynamic Radial Load Rating C:174000 N; |
REXROTH DR 6 DP1-5X/150Y R900472190 Pressure reducing valve | Calculation factor Y2:2.9; d2 ≈:222 mm; B1:145 mm; D:340 mm; Basic dynamic load rating C:1759 kN; Basic static load rating C0:2400 kN; B:120 mm; G1:25 mm; B2 ≈:152 mm; r1,2 min.:4 mm; |
REXROTH DR 20-4-5X/315YM R900597478 Pressure reducing valve | B:68.26 mm; Basic Static Radial Load Rating Co:85000 N; Basic Dynamic Radial Load Rating C:124000 N; d:75.000 mm; Grease Speed Rating Open/Shielded n1:4300 rpm; Sealed Speed Rating n3:2800 rpm; Oil Speed Rating Open/Shielded n2:5000 rpm; D:160.0000 mm; Fillet Radius ra:2.00 mm; Accessories:Synthetic Rubber Sea; |
REXROTH DR 10-4-5X/100Y R900597713 Pressure reducing valve | Calculation factor Y1:2.2; G1:20 mm; r1,2 min.:3 mm; Calculation factor Y2:3.3; Basic dynamic load rating C:1456 kN; Basic static load rating C0:2080 kN; G:M 200x3; B1:125 mm; D:320 mm; da min.:198 mm; |
REXROTH DR 6 DP1-5X/25YM R900479509 Pressure reducing valve | r1,2 min.:3 mm; db min.:93.5 mm; T:61.5 mm; rb max.:2.5 mm; Calculation factor Y0:0.6; Fatigue load limit Pu:57 kN; Calculation factor Y:1.1; da max.:97 mm; Dimension series:5GD; Ca min.:7 mm; |
REXROTH DR 10-4-5X/200YM R900596823 Pressure reducing valve | Grease Speed Rating n1:2800 rpm; Basic Static Radial Load Rating Co:150000 N; B:45.00 mm; Basic Dynamic Radial Load Rating C:168000 N; Oil Speed Rating n2:3800 rpm; d:95.000 mm; Fillet Radius ra:2.50 mm; D:200.0000 mm; |
REXROTH DR 20-5-5X/200YM R900597233 Pressure reducing valve | Cap bolt:2 x 5/8-11 UNC; End plug (suffix Y):EPR 7; P90°:36 kN; A1:88.9 mm; H1:88.9 mm; N1:19.05 mm; Taconite seal:TER 33; Cap bolt recommended tightening torque:298.3 N·m; Adapter sleeve assembly:SNW 113x2.1/4; da:57.15 mm; |
REXROTH DR 10-5-5X/315Y R900596883 Pressure reducing valve | Basic Dynamic Radial Load Rating C:25100 N; Grease Speed Rating Open/Shielded n1:5600 rpm; Basic Static Radial Load Rating Co:24000 N; D:110.0000 mm; Sealed Speed Rating n3:3400 rpm; Accessories:Two Seals; Oil Speed Rating Open/Shielded n2:6700 rpm; d:80.000 mm; B:16.00 mm; Fillet Radius ra:1.00 mm; |
REXROTH DR 20-4-5X/50Y R900533608 Pressure reducing valve | B1:225 mm; B2:234 mm; G1:33 mm; Mass withdrawal sleeve:28.5 kg; G2:G 1/4; G:Tr 360x5; Hydraulic nut:HMV 72 E; d:340 mm; Nut for removal:HM 3172; d1:320 mm; |
REXROTH DR 6 DP1-5X/25Y R900469278 Pressure reducing valve | D:68.0000 mm; Oil Speed Rating n2:34000 rpm; Fillet Radius rb:0.30 mm; Grease Speed Rating n1:22000 rpm; Basic Static Radial Load Rating Co:14600 N; Basic Dynamic Radial Load Rating C:19500 N; B:15.00 mm; d:40.000 mm; Fillet Radius ra:1.00 mm; |
REXROTH DR 10-5-5X/315YM R900597132 Pressure reducing valve | Oil Speed Rating Open/Shielded n2:28000 rpm; D:32.0000 mm; B:9.00 mm; Basic Dynamic Radial Load Rating C:5590 N; Accessories:Seal & Snap-Ring; Grease Speed Rating Open/Shielded n1:22000 rpm; Basic Static Radial Load Rating Co:2850 N; d:15.000 mm; Sealed Speed Rating n3:14000 rpm; Fillet Radius ra:0.30 mm; |
REXROTH DR 10-4-5X/315YM R900500923 Pressure reducing valve | Dimension DA:4.0000 in; Basic Static Radial Load Rating Co:5220 lbf; Basic Dynamic Radial Load Rating:7890 lbf; Height H:7.4375 in; Insert Bearing IB:ZMaRC; Dimension L:4.5625 in; Dimension A2:0.7813 in; Height T:2.3750 in; Distance J:6.1875 in; Diameter N:0.6250 in; |
REXROTH DR 6 DP1-5X/75YM R900466591 Pressure reducing valve | PG:1/4 NPT; ba:46.831 mm; Adapter sleeve assembly:SNW 3024x4; Bearing:23024 CCK/W33; A1:111.125 mm; P180°:57.4 kN; R2:30.163 mm; End plug (suffix Y):EPR 14; Ca:55.804 mm; P150°:48 kN; |
REXROTH DR 10-5-5X/200Y R900503741 Pressure reducing valve | Reference speed:26000 r/min; Fatigue load limit Pu:0.98 kN; Basic static load rating C0:8.65 kN; Limiting speed:30000 r/min; Fw:12 mm; Mass needle roller and cage assembly:0.0023 kg; Ew:15 mm; Basic dynamic load rating C:6.16 kN; U:13 mm; |
REXROTH ZDR 6 DP2-4X/210YM R900410857 Pressure reducing valve | T:610 mm; r3,4 min.:10 mm; Comparative axial load rating CFa:679 kN; D:1040 mm; B:610 mm; Basic static load rating C0:36500 kN; d1 ≈:740 mm; D1 ≈:905 mm; Design variant/feature:TQON/GW; Calculation factor Y0:2.2; |
REXROTH DR 6 DP1-5X/150YM R900458990 Pressure reducing valve Video