No. | Brand | N | S | H | a | T | U | A | G |
DR 10-4-5X/200Y | REXROTH | - | - | - | - | - | - | - | - |
DR 10-5-5X/200Y | REXROTH | - | - | - | - | - | 13 mm | - | - |
DR 10-5-5X/50YM | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP1-5X/25YM | REXROTH | - | - | - | - | 61.5 mm | - | - | - |
DR 6 DP1-5X/25Y | REXROTH | - | - | - | - | - | - | - | - |
DR 10-5-5X/50Y | REXROTH | - | - | - | - | - | - | - | - |
DR 10-5-5X/200YM | REXROTH | - | - | - | - | - | - | - | - |
ZDR 6 DP2-4X/75YM | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP1-5X/150YM | REXROTH | - | - | - | - | - | - | - | - |
DR 20-4-5X/315YM | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP1-5X/210YM | REXROTH | 18 mm | - | - | - | - | - | 47.5 mm | - |
DR 20-4-5X/100YM | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP2-5X/25YM | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP2-5X/150YM | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP1-5X/75Y | REXROTH | - | - | - | - | - | - | - | - |
DR 20-4-5X/100Y | REXROTH | - | - | - | - | - | - | - | - |
DR 10-4-5X/100Y | REXROTH | - | - | - | - | - | - | - | M 200x3 |
DR 6 DP1-5X/150Y | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP2-5X/150Y | REXROTH | - | - | - | - | - | - | - | - |
ZDR 6 DP1-4X/150YM | REXROTH | - | - | - | - | - | - | - | - |
DR 20-4-5X/200YM | REXROTH | - | - | - | - | - | - | - | - |
DR 20-4-5X/50YM | REXROTH | - | - | - | - | - | - | - | - |
DR 20-5-5X/315YM | REXROTH | - | - | - | - | - | - | - | - |
DR 20-5-5X/315Y | REXROTH | - | - | - | - | - | - | - | - |
DR 20-4-5X/50Y | REXROTH | - | - | - | - | - | - | - | Tr 360x5 |
REXROTH DR 6 DP1-5X/150YM R900458990 Pressure reducing valve | Da min.:102 mm; Calculation factor Y0:0.4; rb max.:3.3 mm; Mass bearing:2.1 kg; da max.:74 mm; d1 ≈:97.2 mm; B:33.39 mm; D:130.175 mm; Db min.:124 mm; Dimension series:HM 911200; |
REXROTH DR 6 DP2-5X/25YM R900472470 Pressure reducing valve | B:29.00 mm; Oil Speed Rating n2:6000 rpm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:50700 N; Grease Speed Rating n1:5000 rpm; D:120.0000 mm; Basic Static Radial Load Rating Co:18000 N; d:55.000 mm; |
REXROTH DR 10-4-5X/315Y R900596764 Pressure reducing valve | Basic Static Radial Load Rating Co:6550 N; Fillet Radius rb:0.60 mm; D:42.0000 mm; Grease Speed Rating n1:39000 rpm; Oil Speed Rating n2:56000 rpm; Basic Dynamic Radial Load Rating C:12100 N; d:15.000 mm; B:13.00 mm; Fillet Radius ra:1.00 mm; |
REXROTH DR 10-4-5X/200YM R900596823 Pressure reducing valve | Grease Speed Rating n1:2800 rpm; Basic Static Radial Load Rating Co:150000 N; B:45.00 mm; Basic Dynamic Radial Load Rating C:168000 N; Oil Speed Rating n2:3800 rpm; d:95.000 mm; Fillet Radius ra:2.50 mm; D:200.0000 mm; |
REXROTH DR 10-4-5X/315YM R900500923 Pressure reducing valve | Dimension DA:4.0000 in; Basic Static Radial Load Rating Co:5220 lbf; Basic Dynamic Radial Load Rating:7890 lbf; Height H:7.4375 in; Insert Bearing IB:ZMaRC; Dimension L:4.5625 in; Dimension A2:0.7813 in; Height T:2.3750 in; Distance J:6.1875 in; Diameter N:0.6250 in; |
REXROTH DR 6 DP1-5X/25Y R900469278 Pressure reducing valve | D:68.0000 mm; Oil Speed Rating n2:34000 rpm; Fillet Radius rb:0.30 mm; Grease Speed Rating n1:22000 rpm; Basic Static Radial Load Rating Co:14600 N; Basic Dynamic Radial Load Rating C:19500 N; B:15.00 mm; d:40.000 mm; Fillet Radius ra:1.00 mm; |
REXROTH DR 6 DP2-5X/25Y R900465254 Pressure reducing valve | b:mm; D:540 mm; s:5 mm; Dynamic (Ca):1076 kN; d2:360 mm; E:mm; r1s (min):6 mm; F:480 mm; rs (min):6 mm; B:82 mm; |
REXROTH DR 6 DP2-5X/150YM R900472020 Pressure reducing valve | D:150 mm; Tolerance housing:H7; Effective load carrying cross section A:26700 mm²; Tolerance shaft:h8; Coefficient of friction µ max.:0.08; Mass bushing:1.25 kg; Specific dynamic load factor K:140 N/mm²; Permissible sliding velocity v min.:0 m/s; Permissible sliding velocity v max.:0.5 m/s; Coefficient of friction µ min.:0.03; |
REXROTH DR 20-5-5X/200Y R900597892 Pressure reducing valve | Da max.:71 mm; B:21 mm; d2 ≈:45.92 mm; r1,2 min.:1.5 mm; Calculation factor kr:0.03; D2 ≈:70.2 mm; Mass bearing:0.45 kg; Fatigue load limit Pu:0.815 kN; D:80 mm; ra max.:1.5 mm; |
REXROTH DR 10-5-5X/315Y R900596883 Pressure reducing valve | Basic Dynamic Radial Load Rating C:25100 N; Grease Speed Rating Open/Shielded n1:5600 rpm; Basic Static Radial Load Rating Co:24000 N; D:110.0000 mm; Sealed Speed Rating n3:3400 rpm; Accessories:Two Seals; Oil Speed Rating Open/Shielded n2:6700 rpm; d:80.000 mm; B:16.00 mm; Fillet Radius ra:1.00 mm; |
REXROTH DR 6 DP2-5X/210YM R900455316 Pressure reducing valve | Basic Static Radial Load Rating Co:81500 N; Oil Speed Rating n2:5000 rpm; Accessories:Two Shields & Snap-R; D:120.0000 mm; Fillet Radius ra:2.00 mm; Sealed Speed Rating n3:3800 rpm; Basic Dynamic Radial Load Rating C:106000 N; B:49.20 mm; d:55.000 mm; Grease Speed Rating n1:3800 rpm; |
REXROTH DR 6 DP1-5X/210YM R900475604 Pressure reducing valve | End cover:ECY 211; N:18 mm; Recommended diameter for attachment bolts, mm G:16 mm; B:55.6 mm; Da:150.8 mm; GN:1/4-28 SAE-LT; Db1:122 mm; A:47.5 mm; R1:32 mm; d:49.213 mm; |
REXROTH DR 10-5-5X/50Y R900503742 Pressure reducing valve | s:12 mm; Appropriate attachment bolt, size G:30 mm; Bearing (basic designation):C 3048 K; bb:92 mm; P0°:3100 kN; Adapter sleeve:OH 3048 H; H1:220 mm; ba max.:128 mm; J6:590 mm; Ca:140 mm; |
REXROTH ZDR 6 DP2-4X/150YM R900483787 Pressure reducing valve | G:Tr 850x7; A:15 mm; B1:395 mm; G1:50 mm; Mass withdrawal sleeve:237 kg; Hydraulic nut:HMV 170 E; B2:423 mm; G2:G 1/4; d:800 mm; Nut for removal:HM 31/850; |
REXROTH DR 10-5-5X/315YM R900597132 Pressure reducing valve | Oil Speed Rating Open/Shielded n2:28000 rpm; D:32.0000 mm; B:9.00 mm; Basic Dynamic Radial Load Rating C:5590 N; Accessories:Seal & Snap-Ring; Grease Speed Rating Open/Shielded n1:22000 rpm; Basic Static Radial Load Rating Co:2850 N; d:15.000 mm; Sealed Speed Rating n3:14000 rpm; Fillet Radius ra:0.30 mm; |
REXROTH DR 20-4-5X/315Y R900596629 Pressure reducing valve | P0°:270 kN; N:24 mm; A3:73 mm; S:2.5 mm; P180°:170 kN; Limiting speed:2900 r/min; N4 max.:8 mm; B:71 mm; J6:254 mm; H:151 mm; |
REXROTH DR 10-4-5X/50YM R900506354 Pressure reducing valve Video