No. | Brand | N | S | H | a | T | U | A | G |
DR 6 DP1-5X/210YM | REXROTH | 18 mm | - | - | - | - | - | 47.5 mm | - |
DR 6 DP1-5X/150Y | REXROTH | - | - | - | - | - | - | - | - |
ZDR 6 DP1-4X/210YM | REXROTH | - | - | 222.25 mm | - | - | - | - | - |
DR 20-4-5X/315Y | REXROTH | 24 mm | 2.5 mm | 151 mm | - | - | - | - | - |
DR 10-4-5X/315Y | REXROTH | - | - | - | - | - | - | - | - |
DR 10-5-5X/50Y | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP1-5X/210Y | REXROTH | - | - | - | - | - | - | - | - |
DR 10-5-5X/200Y | REXROTH | - | - | - | - | - | 13 mm | - | - |
DR 6 DP1-5X/25YM | REXROTH | - | - | - | - | 61.5 mm | - | - | - |
ZDR 6 DP2-4X/75YM | REXROTH | - | - | - | - | - | - | - | - |
DR 20-5-5X/200Y | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP2-5X/25Y | REXROTH | - | - | - | - | - | - | - | - |
DR 10-4-5X/200YM | REXROTH | - | - | - | - | - | - | - | - |
DR 10-4-5X/100YM | REXROTH | - | - | - | - | - | - | - | - |
DR 10-5-5X/315Y | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP2-5X/75Y | REXROTH | - | - | - | - | - | - | - | - |
DR 20-5-5X/200YM | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP1-5X/25Y | REXROTH | - | - | - | - | - | - | - | - |
DR 20-4-5X/100YM | REXROTH | - | - | - | - | - | - | - | - |
ZDR 6 DP2-4X/150YM | REXROTH | - | - | - | - | - | - | 15 mm | Tr 850x7 |
DR 6 DP1-5X/75Y | REXROTH | - | - | - | - | - | - | - | - |
DR 10-4-5X/100Y | REXROTH | - | - | - | - | - | - | - | M 200x3 |
DR 10-4-5X/315YM | REXROTH | - | - | - | - | - | - | - | - |
ZDR 6 DP2-4X/210YM | REXROTH | - | - | - | - | 610 mm | - | - | - |
REXROTH DR 6 DP2-5X/150Y R900413242 Pressure reducing valve | Basic dynamic load rating C:1170 kN; da max.:464 mm; db min.:476 mm; Basic static load rating C0:3400 kN; Reference speed:1000 r/min; Design variant/feature:NNU/W33; d:440 mm; B:100 mm; Fatigue load limit Pu:216 kN; D:540 mm; |
REXROTH DR 20-5-5X/50Y R900598360 Pressure reducing valve | Oil Speed Rating n2:6300 rpm; Fillet Radius ra:1.50 mm; d:65.000 mm; D:120.0000 mm; Grease Speed Rating n1:5300 rpm; Basic Static Radial Load Rating Co:14000 N; B:23.00 mm; Basic Dynamic Radial Load Rating C:35100 N; |
REXROTH DR 20-4-5X/315Y R900596629 Pressure reducing valve | P0°:270 kN; N:24 mm; A3:73 mm; S:2.5 mm; P180°:170 kN; Limiting speed:2900 r/min; N4 max.:8 mm; B:71 mm; J6:254 mm; H:151 mm; |
REXROTH DR 10-4-5X/100YM R900501033 Pressure reducing valve | Sealed Speed Rating n3:9000 rpm; Basic Dynamic Radial Load Rating C:20500 N; Basic Static Radial Load Rating Co:17000 N; D:47.0000 mm; Grease Speed Rating n1:9000 rpm; Accessories:One Seal & Snap-Ring; d:20.000 mm; B:20.60 mm; Oil Speed Rating n2:13000 rpm; Fillet Radius ra:1.00 mm; |
REXROTH DR 20-4-5X/315YM R900597478 Pressure reducing valve | B:68.26 mm; Basic Static Radial Load Rating Co:85000 N; Basic Dynamic Radial Load Rating C:124000 N; d:75.000 mm; Grease Speed Rating Open/Shielded n1:4300 rpm; Sealed Speed Rating n3:2800 rpm; Oil Speed Rating Open/Shielded n2:5000 rpm; D:160.0000 mm; Fillet Radius ra:2.00 mm; Accessories:Synthetic Rubber Sea; |
REXROTH DR 10-5-5X/200YM R900598358 Pressure reducing valve | D:320.0000 mm; Basic Static Radial Load Rating Co:260000 N; d:110.000 mm; Basic Dynamic Radial Load Rating C:270000 N; Grease Speed Rating Open/Shielded n1:2100 rpm; Fillet Radius ra:3.00 mm; Accessories:Snap-Ring; Sealed Speed Rating n3:1500 rpm; Oil Speed Rating Open/Shielded n2:2600 rpm; B:70.00 mm; |
REXROTH DR 10-4-5X/200YM R900596823 Pressure reducing valve | Grease Speed Rating n1:2800 rpm; Basic Static Radial Load Rating Co:150000 N; B:45.00 mm; Basic Dynamic Radial Load Rating C:168000 N; Oil Speed Rating n2:3800 rpm; d:95.000 mm; Fillet Radius ra:2.50 mm; D:200.0000 mm; |
REXROTH DR 10-4-5X/315Y R900596764 Pressure reducing valve | Basic Static Radial Load Rating Co:6550 N; Fillet Radius rb:0.60 mm; D:42.0000 mm; Grease Speed Rating n1:39000 rpm; Oil Speed Rating n2:56000 rpm; Basic Dynamic Radial Load Rating C:12100 N; d:15.000 mm; B:13.00 mm; Fillet Radius ra:1.00 mm; |
REXROTH ZDR 6 DP1-4X/75YM R900409967 Pressure reducing valve | Basic dynamic load rating C:417 kN; a:51.665 mm; d:85 mm; Calculation factor Y:1.1; ra max.:4 mm; Da max.:168 mm; T:63.5 mm; Calculation factor Y0:0.6; Cb min.:14.5 mm; rb max.:3 mm; |
REXROTH DR 10-5-5X/50YM R900598359 Pressure reducing valve | Axial load factor Y:0.6; Da max.:55.9 mm; r3,4 min.:0.6 mm; Limiting value e:0.2; Angle ring:HJ 206 EC; da min.:34.3 mm; Mass bearing:0.2 kg; r1,2 min.:1 mm; D:62 mm; rb max.:0.6 mm; |
REXROTH DR 20-5-5X/50YM R900500284 Pressure reducing valve | D:210.0000 mm; Basic Static Radial Load Rating Co:137000 N; d:85.000 mm; Fillet Radius ra:3.00 mm; Oil Speed Rating Open/Shielded n2:3800 rpm; Accessories:Snap-Ring; Sealed Speed Rating n3:2200 rpm; B:52.00 mm; Grease Speed Rating Open/Shielded n1:3200 rpm; Basic Dynamic Radial Load Rating C:174000 N; |
REXROTH DR 6 DP2-5X/75YM R900450964 Pressure reducing valve | B:48 mm; B4:13.5 mm; b:8.3 mm; Da max.:128 mm; K:4.5 mm; d3:85 mm; Reference speed:3800 r/min; Calculation factor Y0:1.8; Calculation factor e:0.35; ra max.:2 mm; |
REXROTH DR 20-4-5X/200YM R900500255 Pressure reducing valve | D:72.0000 mm; Oil Speed Rating n2:8500 rpm; Fillet Radius ra:1.00 mm; Basic Dynamic Radial Load Rating C:46800 N; B:30.20 mm; d:30.000 mm; Sealed Speed Rating n3:6300 rpm; Accessories:One Shield; Basic Static Radial Load Rating Co:43000 N; Grease Speed Rating n1:6300 rpm; |
REXROTH DR 6 DP2-5X/25Y R900465254 Pressure reducing valve | b:mm; D:540 mm; s:5 mm; Dynamic (Ca):1076 kN; d2:360 mm; E:mm; r1s (min):6 mm; F:480 mm; rs (min):6 mm; B:82 mm; |
REXROTH DR 20-5-5X/315YM R900596754 Pressure reducing valve | Basic Static Radial Load Rating Co:232000 N; Fillet Radius ra:2.50 mm; Oil Speed Rating Open/Shielded n2:2900 rpm; D:225.0000 mm; d:105.000 mm; Accessories:Two Shields; Basic Dynamic Radial Load Rating C:205000 N; Grease Speed Rating Open/Shielded n1:2400 rpm; B:49.00 mm; |
REXROTH DR 10-4-5X/200Y R900596517 Pressure reducing valve | Accessories:No Shield, no Seal; Grease Speed Rating n1:2800 rpm; D:150.0000 mm; B:66.70 mm; d:70.000 mm; Oil Speed Rating n2:3800 rpm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:172000 N; Sealed Speed Rating n3:2800 rpm; Basic Static Radial Load Rating Co:186000 N; |
REXROTH ZDR 6 DP1-4X/150YM R900410806 Pressure reducing valve Video