No. | Brand | N | S | H | a | T | U | A | G |
DR 6 DP2-5X/150Y | REXROTH | - | - | - | - | - | - | - | - |
DR 10-4-5X/200Y | REXROTH | - | - | - | - | - | - | - | - |
DR 20-4-5X/315Y | REXROTH | 24 mm | 2.5 mm | 151 mm | - | - | - | - | - |
DR 6 DP1-5X/150YM | REXROTH | - | - | - | - | - | - | - | - |
DR 20-4-5X/50YM | REXROTH | - | - | - | - | - | - | - | - |
DR 10-5-5X/50YM | REXROTH | - | - | - | - | - | - | - | - |
DR 20-4-5X/315YM | REXROTH | - | - | - | - | - | - | - | - |
DR 10-5-5X/200YM | REXROTH | - | - | - | - | - | - | - | - |
DR 10-4-5X/50YM | REXROTH | - | - | - | - | - | - | - | - |
ZDR 6 DP1-4X/150YM | REXROTH | - | - | - | - | - | - | - | - |
DR 20-5-5X/200Y | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP1-5X/210Y | REXROTH | - | - | - | - | - | - | - | - |
DR 10-5-5X/200Y | REXROTH | - | - | - | - | - | 13 mm | - | - |
DR 10-4-5X/200YM | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP2-5X/75YM | REXROTH | - | - | - | - | - | - | - | - |
ZDR 6 DP1-4X/75YM | REXROTH | - | - | - | 51.665 mm | 63.5 mm | - | - | - |
DR 20-4-5X/100Y | REXROTH | - | - | - | - | - | - | - | - |
DR 20-4-5X/100YM | REXROTH | - | - | - | - | - | - | - | - |
DR 20-5-5X/315Y | REXROTH | - | - | - | - | - | - | - | - |
ZDR 6 DP2-4X/210YM | REXROTH | - | - | - | - | 610 mm | - | - | - |
ZDR 6 DP2-4X/75YM | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP2-5X/25Y | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP2-5X/210Y | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP1-5X/75YM | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP2-5X/25YM | REXROTH | - | - | - | - | - | - | - | - |
DR 10-5-5X/315YM | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP2-5X/150YM | REXROTH | - | - | - | - | - | - | - | - |
DR 10-5-5X/315Y | REXROTH | - | - | - | - | - | - | - | - |
DR 10-4-5X/315Y | REXROTH | - | - | - | - | - | - | - | - |
DR 10-4-5X/100Y | REXROTH | - | - | - | - | - | - | - | M 200x3 |
REXROTH DR 6 DP1-5X/150YM R900458990 Pressure reducing valve | Da min.:102 mm; Calculation factor Y0:0.4; rb max.:3.3 mm; Mass bearing:2.1 kg; da max.:74 mm; d1 ≈:97.2 mm; B:33.39 mm; D:130.175 mm; Db min.:124 mm; Dimension series:HM 911200; |
REXROTH DR 6 DP1-5X/210Y R900481034 Pressure reducing valve | Basic Dynamic Radial Load Rating C:15300 N; D:37.0000 mm; Oil Speed Rating n2:18000 rpm; Basic Static Radial Load Rating Co:11600 N; Fillet Radius rb:0.15 mm; B:18.00 mm; d:20.000 mm; Grease Speed Rating n1:14000 rpm; Fillet Radius ra:0.30 mm; |
REXROTH DR 10-5-5X/315YM R900597132 Pressure reducing valve | Oil Speed Rating Open/Shielded n2:28000 rpm; D:32.0000 mm; B:9.00 mm; Basic Dynamic Radial Load Rating C:5590 N; Accessories:Seal & Snap-Ring; Grease Speed Rating Open/Shielded n1:22000 rpm; Basic Static Radial Load Rating Co:2850 N; d:15.000 mm; Sealed Speed Rating n3:14000 rpm; Fillet Radius ra:0.30 mm; |
REXROTH ZDR 6 DP2-4X/210YM R900410857 Pressure reducing valve | T:610 mm; r3,4 min.:10 mm; Comparative axial load rating CFa:679 kN; D:1040 mm; B:610 mm; Basic static load rating C0:36500 kN; d1 ≈:740 mm; D1 ≈:905 mm; Design variant/feature:TQON/GW; Calculation factor Y0:2.2; |
REXROTH DR 6 DP2-5X/210Y R900413243 Pressure reducing valve | s max.:8 mm; d:630 mm; E:807 mm; D:850 mm; da min.:653 mm; ra max.:5 mm; Da max.:827 mm; Calculation factor e:0.3; Limiting speed:340 r/min; Calculation factor kr:0.2; |
REXROTH DR 6 DP1-5X/150Y R900472190 Pressure reducing valve | Calculation factor Y2:2.9; d2 ≈:222 mm; B1:145 mm; D:340 mm; Basic dynamic load rating C:1759 kN; Basic static load rating C0:2400 kN; B:120 mm; G1:25 mm; B2 ≈:152 mm; r1,2 min.:4 mm; |
REXROTH ZDR 6 DP1-4X/75YM R900409967 Pressure reducing valve | Basic dynamic load rating C:417 kN; a:51.665 mm; d:85 mm; Calculation factor Y:1.1; ra max.:4 mm; Da max.:168 mm; T:63.5 mm; Calculation factor Y0:0.6; Cb min.:14.5 mm; rb max.:3 mm; |
REXROTH DR 6 DP1-5X/75YM R900466591 Pressure reducing valve | PG:1/4 NPT; ba:46.831 mm; Adapter sleeve assembly:SNW 3024x4; Bearing:23024 CCK/W33; A1:111.125 mm; P180°:57.4 kN; R2:30.163 mm; End plug (suffix Y):EPR 14; Ca:55.804 mm; P150°:48 kN; |
REXROTH DR 6 DP1-5X/25YM R900479509 Pressure reducing valve | r1,2 min.:3 mm; db min.:93.5 mm; T:61.5 mm; rb max.:2.5 mm; Calculation factor Y0:0.6; Fatigue load limit Pu:57 kN; Calculation factor Y:1.1; da max.:97 mm; Dimension series:5GD; Ca min.:7 mm; |
REXROTH DR 6 DP2-5X/25Y R900465254 Pressure reducing valve | b:mm; D:540 mm; s:5 mm; Dynamic (Ca):1076 kN; d2:360 mm; E:mm; r1s (min):6 mm; F:480 mm; rs (min):6 mm; B:82 mm; |
REXROTH DR 10-5-5X/200YM R900598358 Pressure reducing valve | D:320.0000 mm; Basic Static Radial Load Rating Co:260000 N; d:110.000 mm; Basic Dynamic Radial Load Rating C:270000 N; Grease Speed Rating Open/Shielded n1:2100 rpm; Fillet Radius ra:3.00 mm; Accessories:Snap-Ring; Sealed Speed Rating n3:1500 rpm; Oil Speed Rating Open/Shielded n2:2600 rpm; B:70.00 mm; |
REXROTH DR 20-4-5X/200YM R900500255 Pressure reducing valve | D:72.0000 mm; Oil Speed Rating n2:8500 rpm; Fillet Radius ra:1.00 mm; Basic Dynamic Radial Load Rating C:46800 N; B:30.20 mm; d:30.000 mm; Sealed Speed Rating n3:6300 rpm; Accessories:One Shield; Basic Static Radial Load Rating Co:43000 N; Grease Speed Rating n1:6300 rpm; |
REXROTH DR 20-5-5X/50Y R900598360 Pressure reducing valve | Oil Speed Rating n2:6300 rpm; Fillet Radius ra:1.50 mm; d:65.000 mm; D:120.0000 mm; Grease Speed Rating n1:5300 rpm; Basic Static Radial Load Rating Co:14000 N; B:23.00 mm; Basic Dynamic Radial Load Rating C:35100 N; |
REXROTH DR 20-5-5X/50YM R900500284 Pressure reducing valve | D:210.0000 mm; Basic Static Radial Load Rating Co:137000 N; d:85.000 mm; Fillet Radius ra:3.00 mm; Oil Speed Rating Open/Shielded n2:3800 rpm; Accessories:Snap-Ring; Sealed Speed Rating n3:2200 rpm; B:52.00 mm; Grease Speed Rating Open/Shielded n1:3200 rpm; Basic Dynamic Radial Load Rating C:174000 N; |
REXROTH DR 10-4-5X/315Y R900596764 Pressure reducing valve | Basic Static Radial Load Rating Co:6550 N; Fillet Radius rb:0.60 mm; D:42.0000 mm; Grease Speed Rating n1:39000 rpm; Oil Speed Rating n2:56000 rpm; Basic Dynamic Radial Load Rating C:12100 N; d:15.000 mm; B:13.00 mm; Fillet Radius ra:1.00 mm; |
REXROTH DR 6 DP2-5X/25YM R900472470 Pressure reducing valve | B:29.00 mm; Oil Speed Rating n2:6000 rpm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:50700 N; Grease Speed Rating n1:5000 rpm; D:120.0000 mm; Basic Static Radial Load Rating Co:18000 N; d:55.000 mm; |
REXROTH DR 6 DP1-5X/25Y R900469278 Pressure reducing valve Video