No. | Brand | N | S | H | a | T | U | A | G |
DR 6 DP1-5X/75YM | REXROTH | - | - | - | - | - | - | - | - |
DR 20-4-5X/315Y | REXROTH | 24 mm | 2.5 mm | 151 mm | - | - | - | - | - |
DR 6 DP1-5X/25Y | REXROTH | - | - | - | - | - | - | - | - |
DR 20-4-5X/200YM | REXROTH | - | - | - | - | - | - | - | - |
DR 20-5-5X/315YM | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP2-5X/210Y | REXROTH | - | - | - | - | - | - | - | - |
DR 10-4-5X/315YM | REXROTH | - | - | - | - | - | - | - | - |
ZDR 6 DP2-4X/25YM | REXROTH | - | - | - | - | - | - | - | 49.962 mm |
ZDR 6 DP2-4X/150YM | REXROTH | - | - | - | - | - | - | 15 mm | Tr 850x7 |
DR 6 DP2-5X/75Y | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP2-5X/75YM | REXROTH | - | - | - | - | - | - | - | - |
DR 10-4-5X/315Y | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP1-5X/150Y | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP1-5X/150YM | REXROTH | - | - | - | - | - | - | - | - |
DR 10-5-5X/50YM | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP2-5X/25Y | REXROTH | - | - | - | - | - | - | - | - |
DR 20-4-5X/200Y | REXROTH | - | - | - | - | - | - | - | - |
DR 10-4-5X/100Y | REXROTH | - | - | - | - | - | - | - | M 200x3 |
DR 6 DP1-5X/210YM | REXROTH | 18 mm | - | - | - | - | - | 47.5 mm | - |
DR 10-4-5X/50YM | REXROTH | - | - | - | - | - | - | - | - |
ZDR 6 DP1-4X/150YM | REXROTH | - | - | - | - | - | - | - | - |
DR 10-5-5X/315Y | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP1-5X/210Y | REXROTH | - | - | - | - | - | - | - | - |
DR 20-4-5X/50YM | REXROTH | - | - | - | - | - | - | - | - |
ZDR 6 DP1-4X/75YM | REXROTH | - | - | - | 51.665 mm | 63.5 mm | - | - | - |
DR 6 DP1-5X/25YM | REXROTH | - | - | - | - | 61.5 mm | - | - | - |
DR 20-5-5X/50Y | REXROTH | - | - | - | - | - | - | - | - |
DR 10-4-5X/200Y | REXROTH | - | - | - | - | - | - | - | - |
DR 10-4-5X/100YM | REXROTH | - | - | - | - | - | - | - | - |
DR 20-5-5X/315Y | REXROTH | - | - | - | - | - | - | - | - |
REXROTH DR 10-4-5X/200Y R900596517 Pressure reducing valve | Accessories:No Shield, no Seal; Grease Speed Rating n1:2800 rpm; D:150.0000 mm; B:66.70 mm; d:70.000 mm; Oil Speed Rating n2:3800 rpm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:172000 N; Sealed Speed Rating n3:2800 rpm; Basic Static Radial Load Rating Co:186000 N; |
REXROTH DR 6 DP1-5X/150Y R900472190 Pressure reducing valve | Calculation factor Y2:2.9; d2 ≈:222 mm; B1:145 mm; D:340 mm; Basic dynamic load rating C:1759 kN; Basic static load rating C0:2400 kN; B:120 mm; G1:25 mm; B2 ≈:152 mm; r1,2 min.:4 mm; |
REXROTH ZDR 6 DP2-4X/150YM R900483787 Pressure reducing valve | G:Tr 850x7; A:15 mm; B1:395 mm; G1:50 mm; Mass withdrawal sleeve:237 kg; Hydraulic nut:HMV 170 E; B2:423 mm; G2:G 1/4; d:800 mm; Nut for removal:HM 31/850; |
REXROTH DR 20-5-5X/50YM R900500284 Pressure reducing valve | D:210.0000 mm; Basic Static Radial Load Rating Co:137000 N; d:85.000 mm; Fillet Radius ra:3.00 mm; Oil Speed Rating Open/Shielded n2:3800 rpm; Accessories:Snap-Ring; Sealed Speed Rating n3:2200 rpm; B:52.00 mm; Grease Speed Rating Open/Shielded n1:3200 rpm; Basic Dynamic Radial Load Rating C:174000 N; |
REXROTH DR 20-5-5X/315YM R900596754 Pressure reducing valve | Basic Static Radial Load Rating Co:232000 N; Fillet Radius ra:2.50 mm; Oil Speed Rating Open/Shielded n2:2900 rpm; D:225.0000 mm; d:105.000 mm; Accessories:Two Shields; Basic Dynamic Radial Load Rating C:205000 N; Grease Speed Rating Open/Shielded n1:2400 rpm; B:49.00 mm; |
REXROTH DR 6 DP1-5X/75Y R900413204 Pressure reducing valve | C:670 mm; B:670 mm; b:22.3 mm; Calculation factor kr:650; r3,4 min.:3 mm; Fatigue load limit Pu:3350 kN; Basic static load rating C0:50000 kN; α:20 °; d:750 mm; Design variant/feature:BC4.10/W33WI; |
REXROTH DR 6 DP1-5X/25YM R900479509 Pressure reducing valve | r1,2 min.:3 mm; db min.:93.5 mm; T:61.5 mm; rb max.:2.5 mm; Calculation factor Y0:0.6; Fatigue load limit Pu:57 kN; Calculation factor Y:1.1; da max.:97 mm; Dimension series:5GD; Ca min.:7 mm; |
REXROTH DR 10-5-5X/315YM R900597132 Pressure reducing valve | Oil Speed Rating Open/Shielded n2:28000 rpm; D:32.0000 mm; B:9.00 mm; Basic Dynamic Radial Load Rating C:5590 N; Accessories:Seal & Snap-Ring; Grease Speed Rating Open/Shielded n1:22000 rpm; Basic Static Radial Load Rating Co:2850 N; d:15.000 mm; Sealed Speed Rating n3:14000 rpm; Fillet Radius ra:0.30 mm; |
REXROTH DR 10-4-5X/50YM R900506354 Pressure reducing valve | Cap bolt recommended tightening torque:203.4 N·m; ba:50.006 mm; Stabilizing ring:SR-22-19; P180°:60.9 kN; A2:165.1 mm; RG:3/8 NPT; Da:200 mm; Appropriate attachment bolt size G:0.75 in; P60°:149 kN; Initial grease fill:232.47 g; |
REXROTH DR 20-4-5X/200YM R900500255 Pressure reducing valve | D:72.0000 mm; Oil Speed Rating n2:8500 rpm; Fillet Radius ra:1.00 mm; Basic Dynamic Radial Load Rating C:46800 N; B:30.20 mm; d:30.000 mm; Sealed Speed Rating n3:6300 rpm; Accessories:One Shield; Basic Static Radial Load Rating Co:43000 N; Grease Speed Rating n1:6300 rpm; |
REXROTH DR 6 DP2-5X/75YM R900450964 Pressure reducing valve | B:48 mm; B4:13.5 mm; b:8.3 mm; Da max.:128 mm; K:4.5 mm; d3:85 mm; Reference speed:3800 r/min; Calculation factor Y0:1.8; Calculation factor e:0.35; ra max.:2 mm; |
REXROTH DR 20-4-5X/50Y R900533608 Pressure reducing valve | B1:225 mm; B2:234 mm; G1:33 mm; Mass withdrawal sleeve:28.5 kg; G2:G 1/4; G:Tr 360x5; Hydraulic nut:HMV 72 E; d:340 mm; Nut for removal:HM 3172; d1:320 mm; |
REXROTH ZDR 6 DP1-4X/150YM R900410806 Pressure reducing valve | B:44.40 mm; Basic Static Radial Load Rating Co:95000 N; Accessories:Shield & Seal; Grease Speed Rating n1:4000 rpm; Sealed Speed Rating n3:4000 rpm; Basic Dynamic Radial Load Rating C:95200 N; Oil Speed Rating n2:5300 rpm; D:110.0000 mm; Fillet Radius ra:2.00 mm; d:50.000 mm; |
REXROTH DR 6 DP2-5X/210YM R900455316 Pressure reducing valve | Basic Static Radial Load Rating Co:81500 N; Oil Speed Rating n2:5000 rpm; Accessories:Two Shields & Snap-R; D:120.0000 mm; Fillet Radius ra:2.00 mm; Sealed Speed Rating n3:3800 rpm; Basic Dynamic Radial Load Rating C:106000 N; B:49.20 mm; d:55.000 mm; Grease Speed Rating n1:3800 rpm; |
REXROTH DR 10-4-5X/315YM R900500923 Pressure reducing valve | Dimension DA:4.0000 in; Basic Static Radial Load Rating Co:5220 lbf; Basic Dynamic Radial Load Rating:7890 lbf; Height H:7.4375 in; Insert Bearing IB:ZMaRC; Dimension L:4.5625 in; Dimension A2:0.7813 in; Height T:2.3750 in; Distance J:6.1875 in; Diameter N:0.6250 in; |
REXROTH DR 10-4-5X/200YM R900596823 Pressure reducing valve | Grease Speed Rating n1:2800 rpm; Basic Static Radial Load Rating Co:150000 N; B:45.00 mm; Basic Dynamic Radial Load Rating C:168000 N; Oil Speed Rating n2:3800 rpm; d:95.000 mm; Fillet Radius ra:2.50 mm; D:200.0000 mm; |
REXROTH ZDR 6 DP2-4X/210YM R900410857 Pressure reducing valve Video