No. | Brand | N | S | H | a | T | U | A | G |
DR 10-4-5X/50Y | REXROTH | - | - | 30 mm | - | - | - | - | - |
DR 10-4-5X/315YM | REXROTH | - | - | - | - | - | - | - | - |
DR 20-5-5X/50YM | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP2-5X/150Y | REXROTH | - | - | - | - | - | - | - | - |
ZDR 6 DP1-4X/210YM | REXROTH | - | - | 222.25 mm | - | - | - | - | - |
ZDR 6 DP2-4X/25YM | REXROTH | - | - | - | - | - | - | - | 49.962 mm |
DR 20-4-5X/200Y | REXROTH | - | - | - | - | - | - | - | - |
ZDR 6 DP2-4X/75YM | REXROTH | - | - | - | - | - | - | - | - |
ZDR 6 DP1-4X/75YM | REXROTH | - | - | - | 51.665 mm | 63.5 mm | - | - | - |
DR 6 DP1-5X/150Y | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP1-5X/150YM | REXROTH | - | - | - | - | - | - | - | - |
DR 20-4-5X/50YM | REXROTH | - | - | - | - | - | - | - | - |
DR 10-4-5X/50YM | REXROTH | - | - | - | - | - | - | - | - |
DR 20-4-5X/315Y | REXROTH | 24 mm | 2.5 mm | 151 mm | - | - | - | - | - |
DR 6 DP2-5X/210YM | REXROTH | - | - | - | - | - | - | - | - |
DR 20-4-5X/200YM | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP2-5X/75YM | REXROTH | - | - | - | - | - | - | - | - |
ZDR 6 DP1-4X/150YM | REXROTH | - | - | - | - | - | - | - | - |
DR 20-4-5X/100YM | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP2-5X/150YM | REXROTH | - | - | - | - | - | - | - | - |
ZDR 6 DP2-4X/150YM | REXROTH | - | - | - | - | - | - | 15 mm | Tr 850x7 |
DR 10-4-5X/200Y | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP2-5X/210Y | REXROTH | - | - | - | - | - | - | - | - |
DR 10-5-5X/200Y | REXROTH | - | - | - | - | - | 13 mm | - | - |
DR 6 DP1-5X/75YM | REXROTH | - | - | - | - | - | - | - | - |
DR 10-4-5X/315Y | REXROTH | - | - | - | - | - | - | - | - |
DR 10-5-5X/315YM | REXROTH | - | - | - | - | - | - | - | - |
REXROTH DR 6 DP1-5X/210Y R900481034 Pressure reducing valve | Basic Dynamic Radial Load Rating C:15300 N; D:37.0000 mm; Oil Speed Rating n2:18000 rpm; Basic Static Radial Load Rating Co:11600 N; Fillet Radius rb:0.15 mm; B:18.00 mm; d:20.000 mm; Grease Speed Rating n1:14000 rpm; Fillet Radius ra:0.30 mm; |
REXROTH DR 20-5-5X/315Y R900597048 Pressure reducing valve | D:85.0000 mm; Grease Speed Rating n1:5000 rpm; Oil Speed Rating n2:6700 rpm; d:45.000 mm; Basic Dynamic Radial Load Rating C:51200 N; Sealed Speed Rating n3:5000 rpm; Fillet Radius ra:1.00 mm; B:30.20 mm; Accessories:No Shield, no Seal; Basic Static Radial Load Rating Co:54000 N; |
REXROTH DR 6 DP2-5X/150Y R900413242 Pressure reducing valve | Basic dynamic load rating C:1170 kN; da max.:464 mm; db min.:476 mm; Basic static load rating C0:3400 kN; Reference speed:1000 r/min; Design variant/feature:NNU/W33; d:440 mm; B:100 mm; Fatigue load limit Pu:216 kN; D:540 mm; |
REXROTH DR 20-4-5X/200YM R900500255 Pressure reducing valve | D:72.0000 mm; Oil Speed Rating n2:8500 rpm; Fillet Radius ra:1.00 mm; Basic Dynamic Radial Load Rating C:46800 N; B:30.20 mm; d:30.000 mm; Sealed Speed Rating n3:6300 rpm; Accessories:One Shield; Basic Static Radial Load Rating Co:43000 N; Grease Speed Rating n1:6300 rpm; |
REXROTH DR 10-5-5X/50YM R900598359 Pressure reducing valve | Axial load factor Y:0.6; Da max.:55.9 mm; r3,4 min.:0.6 mm; Limiting value e:0.2; Angle ring:HJ 206 EC; da min.:34.3 mm; Mass bearing:0.2 kg; r1,2 min.:1 mm; D:62 mm; rb max.:0.6 mm; |
REXROTH DR 10-4-5X/315YM R900500923 Pressure reducing valve | Dimension DA:4.0000 in; Basic Static Radial Load Rating Co:5220 lbf; Basic Dynamic Radial Load Rating:7890 lbf; Height H:7.4375 in; Insert Bearing IB:ZMaRC; Dimension L:4.5625 in; Dimension A2:0.7813 in; Height T:2.3750 in; Distance J:6.1875 in; Diameter N:0.6250 in; |
REXROTH ZDR 6 DP1-4X/210YM R900476381 Pressure reducing valve | P90°:84.5 kN; R2:30.163 mm; L:387.35 mm; A1:111.125 mm; db:114.3 mm; dc:96.838 mm; PG:1/4 NPT; H:222.25 mm; P180°:57.4 kN; Ca:55.804 mm; |
REXROTH DR 6 DP1-5X/25Y R900469278 Pressure reducing valve | D:68.0000 mm; Oil Speed Rating n2:34000 rpm; Fillet Radius rb:0.30 mm; Grease Speed Rating n1:22000 rpm; Basic Static Radial Load Rating Co:14600 N; Basic Dynamic Radial Load Rating C:19500 N; B:15.00 mm; d:40.000 mm; Fillet Radius ra:1.00 mm; |
REXROTH DR 6 DP2-5X/210YM R900455316 Pressure reducing valve | Basic Static Radial Load Rating Co:81500 N; Oil Speed Rating n2:5000 rpm; Accessories:Two Shields & Snap-R; D:120.0000 mm; Fillet Radius ra:2.00 mm; Sealed Speed Rating n3:3800 rpm; Basic Dynamic Radial Load Rating C:106000 N; B:49.20 mm; d:55.000 mm; Grease Speed Rating n1:3800 rpm; |
REXROTH DR 20-5-5X/50YM R900500284 Pressure reducing valve | D:210.0000 mm; Basic Static Radial Load Rating Co:137000 N; d:85.000 mm; Fillet Radius ra:3.00 mm; Oil Speed Rating Open/Shielded n2:3800 rpm; Accessories:Snap-Ring; Sealed Speed Rating n3:2200 rpm; B:52.00 mm; Grease Speed Rating Open/Shielded n1:3200 rpm; Basic Dynamic Radial Load Rating C:174000 N; |
REXROTH DR 6 DP1-5X/210YM R900475604 Pressure reducing valve | End cover:ECY 211; N:18 mm; Recommended diameter for attachment bolts, mm G:16 mm; B:55.6 mm; Da:150.8 mm; GN:1/4-28 SAE-LT; Db1:122 mm; A:47.5 mm; R1:32 mm; d:49.213 mm; |
REXROTH DR 10-4-5X/50YM R900506354 Pressure reducing valve | Cap bolt recommended tightening torque:203.4 N·m; ba:50.006 mm; Stabilizing ring:SR-22-19; P180°:60.9 kN; A2:165.1 mm; RG:3/8 NPT; Da:200 mm; Appropriate attachment bolt size G:0.75 in; P60°:149 kN; Initial grease fill:232.47 g; |
REXROTH DR 20-5-5X/50Y R900598360 Pressure reducing valve | Oil Speed Rating n2:6300 rpm; Fillet Radius ra:1.50 mm; d:65.000 mm; D:120.0000 mm; Grease Speed Rating n1:5300 rpm; Basic Static Radial Load Rating Co:14000 N; B:23.00 mm; Basic Dynamic Radial Load Rating C:35100 N; |
REXROTH DR 10-4-5X/100Y R900597713 Pressure reducing valve | Calculation factor Y1:2.2; G1:20 mm; r1,2 min.:3 mm; Calculation factor Y2:3.3; Basic dynamic load rating C:1456 kN; Basic static load rating C0:2080 kN; G:M 200x3; B1:125 mm; D:320 mm; da min.:198 mm; |
REXROTH DR 6 DP2-5X/25YM R900472470 Pressure reducing valve | B:29.00 mm; Oil Speed Rating n2:6000 rpm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:50700 N; Grease Speed Rating n1:5000 rpm; D:120.0000 mm; Basic Static Radial Load Rating Co:18000 N; d:55.000 mm; |
REXROTH DR 20-5-5X/315YM R900596754 Pressure reducing valve | Basic Static Radial Load Rating Co:232000 N; Fillet Radius ra:2.50 mm; Oil Speed Rating Open/Shielded n2:2900 rpm; D:225.0000 mm; d:105.000 mm; Accessories:Two Shields; Basic Dynamic Radial Load Rating C:205000 N; Grease Speed Rating Open/Shielded n1:2400 rpm; B:49.00 mm; |
REXROTH DR 20-4-5X/315Y R900596629 Pressure reducing valve Video