No. | Brand | N | S | H | a | T | U | A | G |
DR 6 DP1-5X/75Y | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP1-5X/25YM | REXROTH | - | - | - | - | 61.5 mm | - | - | - |
DR 6 DP2-5X/150YM | REXROTH | - | - | - | - | - | - | - | - |
DR 20-4-5X/200YM | REXROTH | - | - | - | - | - | - | - | - |
DR 20-5-5X/315Y | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP2-5X/210Y | REXROTH | - | - | - | - | - | - | - | - |
DR 10-5-5X/315Y | REXROTH | - | - | - | - | - | - | - | - |
DR 20-4-5X/315Y | REXROTH | 24 mm | 2.5 mm | 151 mm | - | - | - | - | - |
DR 10-5-5X/200Y | REXROTH | - | - | - | - | - | 13 mm | - | - |
DR 10-4-5X/50YM | REXROTH | - | - | - | - | - | - | - | - |
DR 10-5-5X/315YM | REXROTH | - | - | - | - | - | - | - | - |
DR 20-5-5X/50Y | REXROTH | - | - | - | - | - | - | - | - |
DR 10-5-5X/50YM | REXROTH | - | - | - | - | - | - | - | - |
DR 10-4-5X/200Y | REXROTH | - | - | - | - | - | - | - | - |
DR 10-4-5X/315YM | REXROTH | - | - | - | - | - | - | - | - |
DR 10-4-5X/100YM | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP1-5X/210Y | REXROTH | - | - | - | - | - | - | - | - |
ZDR 6 DP2-4X/210YM | REXROTH | - | - | - | - | 610 mm | - | - | - |
DR 10-5-5X/200YM | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP2-5X/25YM | REXROTH | - | - | - | - | - | - | - | - |
DR 20-4-5X/50YM | REXROTH | - | - | - | - | - | - | - | - |
DR 20-4-5X/200Y | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP2-5X/25Y | REXROTH | - | - | - | - | - | - | - | - |
DR 10-4-5X/100Y | REXROTH | - | - | - | - | - | - | - | M 200x3 |
REXROTH DR 10-4-5X/50Y R900513215 Pressure reducing valve | d:480 mm; D:520 mm; H:30 mm; Mass bearing (including seat washer where applicable):6.5 kg; Limiting speed:1500 r/min; D1 ≈:481.5 mm; Reference speed:1000 r/min; Basic dynamic load rating C:133 kN; d1 ≈:518.5 mm; r1,2 min.:1 mm; |
REXROTH DR 20-5-5X/315Y R900597048 Pressure reducing valve | D:85.0000 mm; Grease Speed Rating n1:5000 rpm; Oil Speed Rating n2:6700 rpm; d:45.000 mm; Basic Dynamic Radial Load Rating C:51200 N; Sealed Speed Rating n3:5000 rpm; Fillet Radius ra:1.00 mm; B:30.20 mm; Accessories:No Shield, no Seal; Basic Static Radial Load Rating Co:54000 N; |
REXROTH DR 10-4-5X/315Y R900596764 Pressure reducing valve | Basic Static Radial Load Rating Co:6550 N; Fillet Radius rb:0.60 mm; D:42.0000 mm; Grease Speed Rating n1:39000 rpm; Oil Speed Rating n2:56000 rpm; Basic Dynamic Radial Load Rating C:12100 N; d:15.000 mm; B:13.00 mm; Fillet Radius ra:1.00 mm; |
REXROTH DR 10-4-5X/50YM R900506354 Pressure reducing valve | Cap bolt recommended tightening torque:203.4 N·m; ba:50.006 mm; Stabilizing ring:SR-22-19; P180°:60.9 kN; A2:165.1 mm; RG:3/8 NPT; Da:200 mm; Appropriate attachment bolt size G:0.75 in; P60°:149 kN; Initial grease fill:232.47 g; |
REXROTH DR 20-4-5X/50Y R900533608 Pressure reducing valve | B1:225 mm; B2:234 mm; G1:33 mm; Mass withdrawal sleeve:28.5 kg; G2:G 1/4; G:Tr 360x5; Hydraulic nut:HMV 72 E; d:340 mm; Nut for removal:HM 3172; d1:320 mm; |
REXROTH DR 6 DP2-5X/25Y R900465254 Pressure reducing valve | b:mm; D:540 mm; s:5 mm; Dynamic (Ca):1076 kN; d2:360 mm; E:mm; r1s (min):6 mm; F:480 mm; rs (min):6 mm; B:82 mm; |
REXROTH DR 20-4-5X/200YM R900500255 Pressure reducing valve | D:72.0000 mm; Oil Speed Rating n2:8500 rpm; Fillet Radius ra:1.00 mm; Basic Dynamic Radial Load Rating C:46800 N; B:30.20 mm; d:30.000 mm; Sealed Speed Rating n3:6300 rpm; Accessories:One Shield; Basic Static Radial Load Rating Co:43000 N; Grease Speed Rating n1:6300 rpm; |
REXROTH DR 6 DP2-5X/75Y R900413241 Pressure reducing valve | d:50.000 mm; D:90.0000 mm; Basic Static Radial Load Rating Co:30000 N; Oil Speed Rating n2:24000 rpm; B:20.00 mm; Fillet Radius ra:1.00 mm; Basic Dynamic Radial Load Rating C:37700 N; Grease Speed Rating n1:16000 rpm; Fillet Radius rb:0.60 mm; |
REXROTH DR 10-5-5X/315YM R900597132 Pressure reducing valve | Oil Speed Rating Open/Shielded n2:28000 rpm; D:32.0000 mm; B:9.00 mm; Basic Dynamic Radial Load Rating C:5590 N; Accessories:Seal & Snap-Ring; Grease Speed Rating Open/Shielded n1:22000 rpm; Basic Static Radial Load Rating Co:2850 N; d:15.000 mm; Sealed Speed Rating n3:14000 rpm; Fillet Radius ra:0.30 mm; |
REXROTH DR 10-4-5X/315YM R900500923 Pressure reducing valve | Dimension DA:4.0000 in; Basic Static Radial Load Rating Co:5220 lbf; Basic Dynamic Radial Load Rating:7890 lbf; Height H:7.4375 in; Insert Bearing IB:ZMaRC; Dimension L:4.5625 in; Dimension A2:0.7813 in; Height T:2.3750 in; Distance J:6.1875 in; Diameter N:0.6250 in; |
REXROTH DR 20-5-5X/50Y R900598360 Pressure reducing valve | Oil Speed Rating n2:6300 rpm; Fillet Radius ra:1.50 mm; d:65.000 mm; D:120.0000 mm; Grease Speed Rating n1:5300 rpm; Basic Static Radial Load Rating Co:14000 N; B:23.00 mm; Basic Dynamic Radial Load Rating C:35100 N; |
REXROTH DR 10-5-5X/50Y R900503742 Pressure reducing valve | s:12 mm; Appropriate attachment bolt, size G:30 mm; Bearing (basic designation):C 3048 K; bb:92 mm; P0°:3100 kN; Adapter sleeve:OH 3048 H; H1:220 mm; ba max.:128 mm; J6:590 mm; Ca:140 mm; |
REXROTH DR 10-4-5X/100YM R900501033 Pressure reducing valve | Sealed Speed Rating n3:9000 rpm; Basic Dynamic Radial Load Rating C:20500 N; Basic Static Radial Load Rating Co:17000 N; D:47.0000 mm; Grease Speed Rating n1:9000 rpm; Accessories:One Seal & Snap-Ring; d:20.000 mm; B:20.60 mm; Oil Speed Rating n2:13000 rpm; Fillet Radius ra:1.00 mm; |
REXROTH DR 6 DP2-5X/210Y R900413243 Pressure reducing valve | s max.:8 mm; d:630 mm; E:807 mm; D:850 mm; da min.:653 mm; ra max.:5 mm; Da max.:827 mm; Calculation factor e:0.3; Limiting speed:340 r/min; Calculation factor kr:0.2; |
REXROTH DR 20-4-5X/100Y R900596639 Pressure reducing valve | Pu:1028.460 kg; Static (Cor):15912 ; D:950 mm; Bearing designation:PLC 512-53 ; B:375 mm; B1:243 mm; d:710 mm; Dynamic (Cr):5922.5 kN; Weight:700 ; |
REXROTH DR 6 DP1-5X/75YM R900466591 Pressure reducing valve | PG:1/4 NPT; ba:46.831 mm; Adapter sleeve assembly:SNW 3024x4; Bearing:23024 CCK/W33; A1:111.125 mm; P180°:57.4 kN; R2:30.163 mm; End plug (suffix Y):EPR 14; Ca:55.804 mm; P150°:48 kN; |
REXROTH DR 6 DP1-5X/25YM R900479509 Pressure reducing valve Video