No. | Brand | H | r | S | b | e | s | p | Y |
ZDR6DP2-4X/210Y | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 N3X/630MG205N9K4 | REXROTH | - | - | 19 mm | - | - | - | - | - |
4WE6G7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6W6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6P6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 UK1X/350CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/75Y | REXROTH | 10,5 mm | - | - | - | - | - | - | - |
4WE6H7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 UK1X/350CG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6L6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S6A1.0 | REXROTH | - | - | - | - | - | - | - | - |
4WMM6E5X/V | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/50YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S10P02-1X | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4 | REXROTH | - | - | 4,2 mm | - | - | - | - | - |
M-3SED 6 CK1X/350CG205N9K4 | REXROTH | - | - | - | 10 mm | - | - | - | - |
DBE10-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | 20 mm | - |
REXROTH DBW30B1-5X/315-6EG24N9K4/V Valves | d:355,6 mm; Weight:0,689 Kg; C0r:39.1; Bearing number:KCC140; Outer Diameter (mm):374,65; Brand:KOYO; Bore Diameter (mm):355,6; Width (mm):9,525; r(min):1; B:9,525 mm; |
REXROTH 4WE6EB6X/OFEW230N9K4/B10 Valves | precision rating:ABEC 1 (ISO Cla; Other Features:Single Row; Width (mm):18; overall width:18 mm; Limiting speed:6300 r/min; bore diameter:25 mm; ra max.:1 mm; separable or banded:Separable; Precision Class:ABEC 1 | ISO P0; |
REXROTH 4WE6Q7X/HG24N9K4/V Valves | La:785 mm; Brand:SIGMA; DaZT:747 mm; Da:838,1 mm; D:838,1 mm; na:18 mm; d0:828 mm; da:742,5 mm; Z:138 mm; ni:16 mm; |
REXROTH DBW20B1-5X/50-6EG24N9K4/V Valves | Outer Diameter (mm):38,1; Basic static load rating (C0):32,5 kN; C:25,4 mm; Weight:0,1 Kg; D:38,1 mm; r5 min.:1,02 mm; Bearing number:HJ-162416,2RS; Brand:KOYO; Fw:25,4 mm; Bore Diameter (mm):25,4; |
REXROTH 4WE6T6X/EW230N9K4/V Valves | d3:132 mm; Brand:INA; Weight / Kilogram:18.765; Product Group:M06110; H1:40 mm; Length Thru Bore:2.953 Inch | 75 Mill; Manufacturer Name:SCHAEFFLER GROUP; Category:Pillow Block; A1:62 mm; Housing Material:Cast Iron; |
REXROTH 4WE6P7X/HG24N9K4/V Valves | Brand:SKF; S2:1,7 mm; Outer Diameter (mm):62; S1:4,7 mm; Weight:0,25 Kg; Basic dynamic load rating (C):76,5 kN; Size (mm):40x62x22; Limiting speed:4300 r/min; d2:46,1 mm; Basic static load rating (C0):100 kN; |
REXROTH 4WE6W6X/EW230N9K4/B10 Valves | d:220 mm; Weight:111 Kg; Basic dynamic load rating (C):2700 kN; r2 min.:5 mm; Reference speed:530 r/min; Limiting speed:670 r/min; db max.:259 mm; Da max.:440 mm; Width (mm):145; F:266,7 mm; |
REXROTH M-2SEW 6 P3X/630MG24N9K4 R900053182 Valves | d:3 1/4 inch; SNW18.304:Designation, adapter; Y0:3,07; Ma:9 Nm / Tightening to; Y2:4,67; Size (mm):82.55x160x40; Cur:25500 N / Fatigue li; nG:2160 1/min / Limitin; Y1:3,14; |
REXROTH 3WE6B7X/HG24N9K4/V Valves | r2 min.:1 mm; Limiting speed:5000 r/min; S:2 mm; Bearing number:NCF3010CV; Size (mm):50x80x23; B:23 mm; r1 min.:1 mm; Basic static load rating (C0):98 kN; d1:59 mm; das rec.:56,7 mm; |
REXROTH 4WE6R6X/EW230N9K4/B10 Valves | Bearing number:DW0969LLCS28/5C; Width (mm):45; B:45 mm; Brand:NTN; d:45 mm; Size (mm):45x83x45; Bore Diameter (mm):45; Outer Diameter (mm):83; D:83 mm; |
REXROTH 4WE6B7X/OFHG24N9K4/B10 Valves | Calculation factor (Y0):0.82; Outer Diameter (mm):50.005; r2 min.:1.0 mm; d:24.981 mm; C:9.525 mm; r1 min.:1.5 mm; Bore Diameter (mm):24.981; Width (mm):13.495; T:13.495 mm; (Grease) Lubrication Speed:7500 r/min; |
REXROTH 4WE6Q7X/HG24N9K4/B10 Valves | Bore Diameter (mm):55; Width (mm):33; d:55 mm; C:33 mm; D:140 mm; Bearing number:NJ411; B:33 mm; Brand:ISO; Size (mm):55x140x33; Outer Diameter (mm):140; |
REXROTH 4WMM6C5X/V Valves | Cage Type:Stamped Steel; R - Cone Backface To Clear Radius1:2.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:107000 N; Cone Part Number:X33122M; C - Cup Width:43 mm; db - Cone Backface Backing Diameter:130 mm; Bearing Weight:5.38 Kg; a - Effective Center Location3:-11.9 mm; G1 - Heat Generation Factor (Roller-Raceway):285; Design Units:METRIC; |
REXROTH 4WE10A3X/OFCW230N9K4 Valves | Size (mm):44.987x82.931x23.812; Bearing number:25584A/25520; Width (mm):23,812; Outer Diameter (mm):82,931; d:44,987 mm; Bore Diameter (mm):44,987; D:82,931 mm; Brand:Fersa; |
REXROTH DBW10B1-5X/200-6EG24N9K4/V Valves | B:16 mm; Weight:0.567 kg; ra (max):1 mm; d:120 mm; Limiting Speed - Grease:4,000 rpm; Dynamic Load Rating:28,300 N; Static Load Rating:31,500 N; Dx (min):157 mm; Bore Type:Cylindrical Bore; Cy (max):3.9 mm; |
REXROTH 4WE10B5X/OFEG24N9K4/M Valves | T1:0,8 mm; Basic dynamic load rating (C):17,9 kN; D1:78 mm; Eb:65 mm; T2:0,8 mm; Brand:KOYO; Bore Diameter (mm):60,4; Ea:74 mm; Weight:0,038 Kg; B1:3,8 mm; |
REXROTH 4WE6EB7X/OFHG24N9K4/V Valves Video