No. | Brand | H | r | S | b | e | s | p | Y |
DBW20B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6E7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
S10P30-1X | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WMM6E5X/V | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP2-4X/75Y | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6M7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
S6A3.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6U7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 UK1X/350CG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE10A3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6L7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6G7X/HG24N9K4/B10 | REXROTH | - | 2.1 | - | - | - | - | - | - |
4WE6U7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S8A3.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE10B5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
REXROTH S10P05-1X Valves | Bearing number:GE 090 HS-2RS; Outer Diameter (mm):150; D:150 mm; Bore Diameter (mm):90; Brand:ISO; R:130 mm; d:90 mm; Width (mm):85; C:55 mm; Angle:15 °; |
REXROTH DBE30-3X/100YG24N9K4 Valves | Enclosure:Open; d:25 mm; B:17 mm; Limiting Speed - Grease:10,000 rpm; Width:17 mm; ra1 (max):1 mm; Size (mm):25x62x17; r1 min.:1,1 mm; Brand:NACHI; (Grease) Lubrication Speed:10000 r/min; |
REXROTH S8A3.0 Valves | Material:52100 Chrome steel,; Outer Diameter (mm):290; Bearing number:23038CW33; Brand:AST; Weight (g):19,160.00; Max Speed (Oil) (X1000 RPM):2; Max Speed (Grease) (X000 RPM):1; Radius (min) (rs):2.100; Bearing Type:straight bore, lube; Bore Dia (d):190.0000; |
REXROTH ZDR6DP2-4X/150Y Valves | D:125 mm; R:100 mm; T4:37; T:37 mm; LangID:1; yobi:53217U; Da max.:101 mm; Basic static load rating (C0):264 kN; KBRG:5131; C0:264; |
REXROTH 4WE6C7X/OFHG24N9K4/B10 Valves | Ew:86,1 mm; Basic static load rating (C0):38,4 kN; (Grease) Lubrication Speed:12 000 r/min; Weight:0,419 Kg; Brand:KOYO; Width (mm):18; Outer Diameter (mm):95; B:18 mm; (Oil) Lubrication Speed:14 000 r/min; Bore Diameter (mm):60; |
REXROTH 4WE6R6X/EW230N9K4/B10 Valves | Bearing number:DW0969LLCS28/5C; Width (mm):45; B:45 mm; Brand:NTN; d:45 mm; Size (mm):45x83x45; Bore Diameter (mm):45; Outer Diameter (mm):83; D:83 mm; |
REXROTH 4WE6W6X/EG24N9K4/B10 Valves | Size (mm):180x320x86; Outer Diameter (mm):320; B:86 mm; Width (mm):86; Bearing number:N2236; Bore Diameter (mm):180; d:180 mm; Brand:ISO; D:320 mm; C:86 mm; |
REXROTH 4WE6A6X/OFEG24N9K4/V Valves | B:28,000 mm; D:180,000 mm; Brand:NTN-SNR; C:28,000 mm; Bearing number:6024NR; Width (mm):28,000; Size (mm):120x180x28; d:120,000 mm; Outer Diameter (mm):180,000; Bore Diameter (mm):120,000; |
REXROTH DBW30B2-5X/315-6EG24N9K4/V Valves | A2:30 mm; Basic dynamic load rating (C):57,2 kN; A:50 mm; A0:69,7 mm; Bearing number:UCF213-40E; d:63,5 mm; A1:22 mm; Basic static load rating (C0):40,1 kN; B:65,1 mm; Brand:FYH; |
REXROTH S10P15-1X Valves | r0 max.:0,6 mm; D3:125,22 mm; da min.:3,5 mm; Weight:1,9 Kg; da max:64 mm; Brand:SKF; d1:75,4 mm; b:3,1 mm; Width (mm):31; Bearing number:6410N; |
REXROTH 4WE6B6X/OFEG24N9K4/V Valves | Db:435 mm; Size (mm):317.5x447.675x85.725; B:85,725 mm; R:3,5 mm; Width (mm):85,725; Bore Diameter (mm):317,5; a:80,1 mm; Da:418 mm; Brand:NSK; d:317,5 mm; |
REXROTH 4WE6P7X/HG24N9K4 Valves | Basic dynamic load rating (C):60,5 kN; D:225 mm; C:22 mm; d:180 mm; Bearing number:6836N; Bore Diameter (mm):180; r min.:1,1 mm; B:22 mm; Brand:CYSD; Width (mm):22; |
REXROTH DBW20B1-5X/100-6EG24N9K4/V Valves | Bearing number:6207-2RS; Basic static load rating (C0):15,4 kN; Brand:KOYO; Weight:0,288 Kg; Basic dynamic load rating (C):25,7 kN; ra max.:1 mm; Size (mm):35x72x17; d:35 mm; da min.:41,5 mm; r min.:1,1 mm; |
REXROTH M-2SEW 6 N3X/420MG205N9K4 R900210963 Valves | B:15 mm; (Grease) Lubrication Speed:11000 r/min; d:25 mm; Size (mm):25x52x15; Bearing number:7205B; D:52 mm; Basic dynamic load rating (C):16,4 kN; Basic static load rating (C0):9,35 kN; Width (mm):15; Outer Diameter (mm):52; |
REXROTH 4WE6EB7X/OFHG24N9K4 Valves | Basic static load rating (C0):163 kN; B:29 mm; Basic dynamic load rating (C):138 kN; Bearing number:21311 KCW33; Brand:CX; Width (mm):29; C:29 mm; (Grease) Lubrication Speed:3400 r/min; Bore Diameter (mm):55; Outer Diameter (mm):120; |
REXROTH 4WE6G7X/HG24N9K4/V Valves | B:28 mm; D:210 mm; Basic dynamic load rating (C):85 kN; r min.:2 mm; Bearing number:6930-ZZ; Brand:CYSD; Bore Diameter (mm):150; Weight:2,01 Kg; Width (mm):28; Size (mm):150x210x28; |
REXROTH 4WE6T7X/HG24N9K4/V Valves Video