No. | Brand | H | r | S | b | e | s | p | Y |
4WE6B6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6U7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/630MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 N3X/420MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 CK1X/350CG205N9K4 | REXROTH | - | - | - | 10 mm | - | - | - | - |
4WE6T7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S6A5.0 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/50-6EG24N9K4/V | REXROTH | 288,9 mm | - | - | - | - | - | - | - |
4WE6F6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
Z2S16-1-5X | REXROTH | - | - | - | - | - | - | - | - |
4WE6A7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 CK1X/350CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S8A2.0 | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE6B7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S10P05-1X | REXROTH | - | - | - | - | - | - | - | - |
4WE6P7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH S10P15-1X Valves | r0 max.:0,6 mm; D3:125,22 mm; da min.:3,5 mm; Weight:1,9 Kg; da max:64 mm; Brand:SKF; d1:75,4 mm; b:3,1 mm; Width (mm):31; Bearing number:6410N; |
REXROTH S6A2.0 Valves | D:77 mm; Brand:NSK; Size (mm):46x77x45; Bearing number:46KWD04; d:46 mm; Bore Diameter (mm):46; Width (mm):45; Outer Diameter (mm):77; B:45 mm; |
REXROTH ZDR6DP1-4X/25Y Valves | Dp:219 mm; dh:222 mm; b:1,6 mm; r min.:1,5 mm; Size (mm):190x240x25; Brand:ISB; Bearing number:RE 19025; Weight:2,99 Kg; Bore Diameter (mm):190; D:240 mm; |
REXROTH 4WE6D7X/OFHG24N9K4/B10 Valves | Brand:CYSD; Bore Diameter (mm):100; D:150 mm; (Grease) Lubrication Speed:3800 r/min; Weight:2,2 Kg; Outer Diameter (mm):150; Bearing number:NN3020K/W33; Size (mm):100x150x37; d:100 mm; Width (mm):37; |
REXROTH 4WE6B6X/OFEW230N9K4/V Valves | Bearing number:24026-E1-2VSR; e:0,31; Da max:191,2 mm; Y1:2,21; B:69 mm; ra max:2 mm; Brand:FAG; Bore Diameter (mm):130; Size (mm):130x200x69; Outer Diameter (mm):200; |
REXROTH 4WE6A6X/OFEG24N9K4/B10 Valves | L:180 mm; A:58 mm; D2:105 mm; A2:73 mm; Basic dynamic load rating (C):72,5 kN; B:78 mm; Bore Diameter (mm):70; e:34 mm; s1:39 mm; Thread (G):M10x1; |
REXROTH 4WE6F6X/EG24N9K4/B10 Valves | Calculation factor (Y1):2,9; da min.:182 mm; Bore Diameter (mm):170; C:67 mm; Calculation factor (e):0,23; Bearing number:23034RH; Outer Diameter (mm):260; d:170 mm; Basic dynamic load rating (C):632 kN; Basic static load rating (C0):1090 kN; |
REXROTH 4WE6G7X/HG24N9K4/V Valves | B:28 mm; D:210 mm; Basic dynamic load rating (C):85 kN; r min.:2 mm; Bearing number:6930-ZZ; Brand:CYSD; Bore Diameter (mm):150; Weight:2,01 Kg; Width (mm):28; Size (mm):150x210x28; |
REXROTH 4WE6L7X/HG24N9K4/B10 Valves | Bearing number:NP925485/NP571239; Width (mm):15; Size (mm):53.975x98x15; d:53,975 mm; R:1,5 mm; B:15 mm; Bore Diameter (mm):53,975; C:10 mm; Brand:Timken; T:15 mm; |
REXROTH 4WE6A6X/OFEW230N9K4 Valves | Outer Race Width:1.181 Inch | 30 Mill; Bore Size:90 mm; Bearing number:6218NR; da (min):100 mm; Outer Diameter (mm):160; Width (mm):30; Limiting Speed - Oil:4,800 rpm; a (max):4.9 mm; Enclosure:Open; |
REXROTH DBW20B2-5X/200-6EG24N9K4/V Valves | da max:28 mm; d:25 mm; a:1,3 mm; D1:35,7 mm; r0 max.:0,25 mm; D2:39,8 mm; Cz:0,9 mm; Size (mm):25x37x7; f:0,85 mm; (Oil) Lubrication Speed:21 000 r/min; |
REXROTH ZDR6DP2-4X/75Y Valves | Size (mm):80x110x16; Outer Diameter (mm):110; Weight:0,38 Kg; Angle (α):25 °; Bore Diameter (mm):80; Width (mm):16; Brand:NTN; D:110 mm; C:16 mm; d:80 mm; |
REXROTH 4WE6F6X/EW230N9K4/V Valves | C:170 mm; Bearing number:NNU4996 V; D:650 mm; Bore Diameter (mm):480; Outer Diameter (mm):650; Size (mm):480x650x170; B:170 mm; Brand:ISO; Width (mm):170; d:480 mm; |
REXROTH DBE10-3X/315YG24N9K4 Valves | Width (mm):9; Brand:ZEN; C:9 mm; Size (mm):10x30x9; Bearing number:P6200-GB; d:10 mm; Outer Diameter (mm):30; D:30 mm; Weight:0,006 Kg; Bore Diameter (mm):10; |
REXROTH 4WE6W6X/EW230N9K4/B10 Valves | d:220 mm; Weight:111 Kg; Basic dynamic load rating (C):2700 kN; r2 min.:5 mm; Reference speed:530 r/min; Limiting speed:670 r/min; db max.:259 mm; Da max.:440 mm; Width (mm):145; F:266,7 mm; |
REXROTH DBE20-3X/50YG24N9K4 Valves | (Grease) Lubrication Speed:21420 r/min; Brand:ISB; (Oil) Lubrication Speed:25200 r/min; Width (mm):12; Basic dynamic load rating (C):8,026 kN; Bearing number:SS 6301; C:12 mm; B:12 mm; Size (mm):12x37x12; Bore Diameter (mm):12; |
REXROTH S8A1.0 Valves Video