No. | Brand | H | r | S | b | e | s | p | Y |
DBE10-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/50-6EG24N9K4/V | REXROTH | 288,9 mm | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/50YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6T6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 CK1X/350CG205N9K4 | REXROTH | - | - | - | 10 mm | - | - | - | - |
M-3SED 6 CK1X/350CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE10A3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6M7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/210Y | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP2-4X/210Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4/V | REXROTH | - | 0,6 mm | - | - | - | - | - | - |
DBW20B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6H7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP2-4X/75Y | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP0-4X/45YM W80 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6W6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE10B3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/315-6EG24N9K4/V | REXROTH | - | 0,8 mm | - | - | - | - | - | - |
S8A2.0 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/150Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6U7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | 0,83 | - | - | 0,73 |
4WE6M7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
REXROTH DBW30B1-5X/50-6EG24N9K4 Valves | F:442 mm; C:123,82 mm; D:603,25 mm; r max:5 mm; E:568 mm; B:123,82 mm; d:406,4 mm; Bore Diameter (mm):406,4; Brand:Timken; Bearing number:160RIF645; |
REXROTH 4WE6W6X/EG24N9K4/B10 Valves | Size (mm):180x320x86; Outer Diameter (mm):320; B:86 mm; Width (mm):86; Bearing number:N2236; Bore Diameter (mm):180; d:180 mm; Brand:ISO; D:320 mm; C:86 mm; |
REXROTH 4WE6U7X/HG24N9K4/V Valves | Bore Diameter (mm):45; Basic static load rating (C0):54,6 kN; Bearing number:RNA 49/38; Basic dynamic load rating (C):33,6 kN; Size (mm):45x58x20; Da max.:54 mm; r min.:0,6 mm; C:20 mm; Fw:45 mm; D:58 mm; |
REXROTH 4WE6P7X/HG24N9K4/B10 Valves | Size (mm):380x560x135; Brand:ISO; B:135 mm; Bore Diameter (mm):380; Bearing number:NN3076; C:135 mm; d:380 mm; Outer Diameter (mm):560; D:560 mm; Width (mm):135; |
REXROTH 4WE10B3X/OFCG24N9K4 Valves | Product Group:B04144; Weight:0,386 Kg; Outer Diameter (mm):62; Dynamic load rating axial (C):43,3 kN; Weight / Kilogram:0; d:45 mm; Fw:50 mm; D:62 mm; Dynamic load rating radial (C):42,2 kN; r min.:0,6 mm; |
REXROTH 4WE6F6X/EG24N9K4/B10 Valves | Calculation factor (Y1):2,9; da min.:182 mm; Bore Diameter (mm):170; C:67 mm; Calculation factor (e):0,23; Bearing number:23034RH; Outer Diameter (mm):260; d:170 mm; Basic dynamic load rating (C):632 kN; Basic static load rating (C0):1090 kN; |
REXROTH DBW30B1-5X/350-6EG24N9K4/V Valves | Bearing number:22248E; Basic dynamic load rating (C):2630 kN; (Oil) Lubrication Speed:1300 r/min; Basic static load rating (C0):2930 kN; Calculation factor (Y1):2,37; B:120 mm; Width (mm):120; d:240 mm; D:440 mm; Outer Diameter (mm):440; |
REXROTH DBW10B2-5X/350-6EG24N9K4/V Valves | r3 min.:3,3 mm; Weight / Kilogram:0; Bearing number:39590/39520/Q; Basic static load rating (C0):204 kN; a:23 mm; Bore Diameter (mm):66,675; Manufacturer Name:SKF; Limiting speed:6300 r/min; r4 min.:3,3 mm; Product Group:B04334; |
REXROTH Z2S16-1-5X Valves | Basic dynamic load rating (C):24,3 kN; Basic static load rating (C0):38,5 kN; Bearing number:FWF-303620; Brand:NSK; Bc:20 mm; Bore Diameter (mm):30; Ew:36 mm; Outer Diameter (mm):36; Fw:30 mm; Weight:0,025 Kg; |
REXROTH 4WE6G7X/HG24N9K4/B10 Valves | r:2.1; yobi:RSF-4876E4; ra max.:2 mm; DE_:450.6; doh:8; Width (mm):100; Oil rpm:240; Basic static load rating (C0):3600 kN; C:100 mm; SDM_:428.6; |
REXROTH 4WE6P6X/EW230N9K4/V Valves | C:64 mm; Bearing number:UC324; Outer Diameter (mm):260; s1:75 mm; Size (mm):120x260x126; Bore Diameter (mm):120; r:4 mm; Thread (G):18; Brand:CRAFT; s:51 mm; |
REXROTH DBE10-3X/50YG24N9K4 Valves | d:110 mm; Weight:3,96 Kg; Width (mm):45; Basic static load rating (C0):478 kN; C:45 mm; Basic dynamic load rating (C):286 kN; B:45 mm; Bore Diameter (mm):110; Bearing number:23022; (Grease) Lubrication Speed:2100 r/min; |
REXROTH 4WE6B6X/OFEG24N9K4 Valves | Brand:KOYO; Da max.:249 mm; Weight:6,8 Kg; Bore Diameter (mm):170; Size (mm):170x260x42; Bearing number:6034ZZX; Outer Diameter (mm):260; C:42 mm; da min.:181 mm; da max:194 mm; |
REXROTH 4WE6T6X/EW230N9K4/V Valves | d3:132 mm; Brand:INA; Weight / Kilogram:18.765; Product Group:M06110; H1:40 mm; Length Thru Bore:2.953 Inch | 75 Mill; Manufacturer Name:SCHAEFFLER GROUP; Category:Pillow Block; A1:62 mm; Housing Material:Cast Iron; |
REXROTH 4WMM6H5X/V Valves | R - Cone Frontface To Clear Radius1:0.060 in; C - Cup Width:1.9375 in; Cone Part Number:LM654640D; Bearing Weight:93.10 lb; Series:LM654600; Design Units:Imperial; Y1 - ISO Factor9:1.56; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:31100 lbf; Ab - Cage-Cone Frontface Clearance:0.08 in; T - Bearing Width across Cups:4.6250 in; |
REXROTH M-2SEW 6 N3X/630MG205N9K4 R900212321 Valves | B:51,6 mm; Bearing number:UCFX09-28; L:143 mm; d:44,45 mm; Bore Diameter (mm):44,45; J:111 mm; Bolt (G):M16; Basic dynamic load rating (C):35,1 kN; S:19 mm; Brand:KOYO; |
REXROTH 4WE6C7X/OFHG24N9K4 Valves Video