No. | Brand | H | r | S | b | e | s | p | Y |
DBE30-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6T6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6L7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S10P05-1X | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 CK1X/350CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
Z2S16-1-5X | REXROTH | - | - | - | - | - | - | - | - |
4WE6W6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 N3X/420MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6H7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6R7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6M7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/150Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/210Y | REXROTH | - | - | - | - | - | - | - | - |
3WE6B6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4/V | REXROTH | - | - | - | - | 0,31 | - | - | - |
4WE10B3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S10P30-1X | REXROTH | - | - | - | - | - | - | - | - |
4WE6M7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6T7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE6R7X/HG24N9K4 Valves | Bore Diameter (mm):66,675; Basic static load rating (C0):224 kN; Basic dynamic load rating (C):155 kN; (Grease) Lubrication Speed:3200 r/min; Width (mm):30,162; C:23,812 mm; Outer Diameter (mm):112,712; a:6,6 mm; B:30,162 mm; Brand:CX; |
REXROTH DBE30-3X/50YG24N9K4 Valves | da - Cone Frontface Backing Diameter:2.13 in; B - Cone Width:0.8750 in; Cone Part Number:365-S; G1 - Heat Generation Factor (Roller-Raceway):33.8; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:3250 lbf; R - Cone Backface To Clear Radius3:0.03 in; db - Cone Backface Backing Diameter:2.17 in; C90 - Dynamic Radial Rating (90 million revolutions)5:5930 lbf; Series:365; C0 - Static Radial Rating:21500 lbf; |
REXROTH DR20-2-5X/100Y Valves | Bore Diameter (mm):320; Outer Diameter (mm):580; Bearing number:22264 KW33; Size (mm):320x580x150; d:320 mm; B:150 mm; D:580 mm; C:150 mm; Brand:ISO; Width (mm):150; |
REXROTH DBE10-3X/200YG24N9K4 Valves | Weight:3,05 Kg; ra max.:1 mm; Width (mm):40; p:20 mm; B:40 mm; S(mm):-; r min.:1,1 mm; Cr:242; Da max.:193 mm; Bearing No.:DC4832AVW; |
REXROTH M-3SEW 6 C3X/630MG205N9K4 R900053414 Valves | da - Cone Frontface Backing Diameter:39.12 mm; e - ISO Factor8:0.27; G1 - Heat Generation Factor (Roller-Raceway):23.6; B - Cone Width:25.357 mm; Cage Type:Stamped Steel; D:71.999 mm; Cup Part Number:2526X; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2280 lbf; Cone Part Number:2581; Design Units:Imperial; |
REXROTH DBW30B1-5X/350-6EG24N9K4/V Valves | Bearing number:22248E; Basic dynamic load rating (C):2630 kN; (Oil) Lubrication Speed:1300 r/min; Basic static load rating (C0):2930 kN; Calculation factor (Y1):2,37; B:120 mm; Width (mm):120; d:240 mm; D:440 mm; Outer Diameter (mm):440; |
REXROTH DBE30-3X/315YG24N9K4 Valves | Weight / Kilogram:5.02; finish/coating:Uncoated; D:180,000 mm; Minimum Buy Quantity:N/A; Brand:NTN; bore type:Tapered 1:12; Outer Diameter (mm):180,000; Manufacturer Name:NTN; manufacturer product page:Click here; outside diameter:180 mm; |
REXROTH 4WE6F6X/EW230N9K4/V Valves | C:170 mm; Bearing number:NNU4996 V; D:650 mm; Bore Diameter (mm):480; Outer Diameter (mm):650; Size (mm):480x650x170; B:170 mm; Brand:ISO; Width (mm):170; d:480 mm; |
REXROTH 4WE6G7X/HG24N9K4/V Valves | B:28 mm; D:210 mm; Basic dynamic load rating (C):85 kN; r min.:2 mm; Bearing number:6930-ZZ; Brand:CYSD; Bore Diameter (mm):150; Weight:2,01 Kg; Width (mm):28; Size (mm):150x210x28; |
REXROTH DBW20B1-5X/50-6EG24N9K4/V Valves | Outer Diameter (mm):38,1; Basic static load rating (C0):32,5 kN; C:25,4 mm; Weight:0,1 Kg; D:38,1 mm; r5 min.:1,02 mm; Bearing number:HJ-162416,2RS; Brand:KOYO; Fw:25,4 mm; Bore Diameter (mm):25,4; |
REXROTH 4WE6T6X/EW230N9K4/V Valves | d3:132 mm; Brand:INA; Weight / Kilogram:18.765; Product Group:M06110; H1:40 mm; Length Thru Bore:2.953 Inch | 75 Mill; Manufacturer Name:SCHAEFFLER GROUP; Category:Pillow Block; A1:62 mm; Housing Material:Cast Iron; |
REXROTH ZDR6DP2-4X/150Y Valves | D:125 mm; R:100 mm; T4:37; T:37 mm; LangID:1; yobi:53217U; Da max.:101 mm; Basic static load rating (C0):264 kN; KBRG:5131; C0:264; |
REXROTH 4WE6B6X/OFEW230N9K4/V Valves | Bearing number:24026-E1-2VSR; e:0,31; Da max:191,2 mm; Y1:2,21; B:69 mm; ra max:2 mm; Brand:FAG; Bore Diameter (mm):130; Size (mm):130x200x69; Outer Diameter (mm):200; |
REXROTH DBW30B1-5X/315-6EG24N9K4/V Valves | d:355,6 mm; Weight:0,689 Kg; C0r:39.1; Bearing number:KCC140; Outer Diameter (mm):374,65; Brand:KOYO; Bore Diameter (mm):355,6; Width (mm):9,525; r(min):1; B:9,525 mm; |
REXROTH 4WE6A7X/OFHG24N9K4 Valves | Brand:NSK; Basic static load rating (C0):22 kN; Weight:0,03 Kg; Basic dynamic load rating (C):16,1 kN; Outer Diameter (mm):26; r min.:0,3 mm; Width (mm):20; C:20 mm; Size (mm):18x26x20; Fw:18 mm; |
REXROTH S10P15-1X Valves | r0 max.:0,6 mm; D3:125,22 mm; da min.:3,5 mm; Weight:1,9 Kg; da max:64 mm; Brand:SKF; d1:75,4 mm; b:3,1 mm; Width (mm):31; Bearing number:6410N; |
REXROTH S6A5.0 Valves Video