No. | Brand | H | r | S | b | e | s | p | Y |
DBW10B1-5X/50-6EG24N9K4/V | REXROTH | 288,9 mm | - | - | - | - | - | - | - |
4WE6U7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6R6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6L6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
3WE6A6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | 20 mm | - |
4WE6EB7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6P6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6G7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
S10P50-1X | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6W6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6P6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6L7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S6A3.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6U6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4 | REXROTH | - | - | 4,2 mm | - | - | - | - | - |
4WE6E7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
S6A3.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6T6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/630MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WMM6D5X/V Valves | C:24 mm; B:24 mm; d:190 mm; Width (mm):24; Brand:CYSD; r min.:1,5 mm; Size (mm):190x240x24; Outer Diameter (mm):240; Bore Diameter (mm):190; Bearing number:6838NR; |
REXROTH 4WE10A5X/OFEG24N9K4/M Valves | D:3.1562 in; Cg - Geometry Factor:0.0744; e - ISO Factor2:0.27; Y - ISO Factor3:2.2; Cup Part Number:3324; C - Cup Width:0.8437 in; Series:3300; Da - Cup Frontface Backing Diameter:2.95 in; Design Units:Imperial; Db - Cup Backface Backing Diameter:2.76 in; |
REXROTH 4WE10B3X/OFCW230N9K4 Valves | d:45 mm; EAN:4547359130102; maximum rpm:14000 rpm; number of rows:2; fillet radius:1 mm; Bore Diameter (mm):45; overall width:23 mm; B:23 mm; cage material:High Strength, 2 pie; finish/coating:Uncoated; |
REXROTH 3WE6A6X/EW230N9K4/B10 Valves | Bearing number:NUP30/670; Outer Diameter (mm):980; B:230 mm; d:670 mm; (Grease) Lubrication Speed:500 r/min; Fw:747 mm; Width (mm):230; Bore Diameter (mm):670; C:230 mm; Size (mm):670x980x230; |
REXROTH DR20-2-5X/100YM Valves | Bore Diameter (mm):20; Lubrication hole on outer ring:Non/No; Max operating temperature, Tmax:120 °C; Lw:11.8 mm; Mass:0.02 kg; Characteristic rolling element frequency, BSF:10.91 Hz; Outer Diameter (mm):26; Inner ring reference:IR17X20X16.5; C1:2,7 mm; Product Group:B04144; |
REXROTH 4WE6EB7X/OFHG24N9K4/B10 Valves | B1:45,3 mm; Bore Diameter (mm):55; Thread (G):M6x1; H:63,5 mm; D1:69 mm; Bearing number:USPA211; A1:33 mm; E:25 mm; Weight:3,1 Kg; L:140 mm; |
REXROTH 4WE6E7X/HG24N9K4/B10 Valves | Cor - Static Load Rating:15287 lbf; Series Type:Light Series; Cr - Dynamic Load Rating:14613 lbf; Dimension L:3.7 in; Dimension T:8.0 in; Dimension R:6.5 in; Note:This product line wa; Maximum Speed:5400 rpm; Dimension H:2.0 in; Shaft Size:1-3/16 in; |
REXROTH ZDR6DP2-4X/150Y Valves | D:125 mm; R:100 mm; T4:37; T:37 mm; LangID:1; yobi:53217U; Da max.:101 mm; Basic static load rating (C0):264 kN; KBRG:5131; C0:264; |
REXROTH 4WE6B7X/OFHG24N9K4/B10 Valves | Calculation factor (Y0):0.82; Outer Diameter (mm):50.005; r2 min.:1.0 mm; d:24.981 mm; C:9.525 mm; r1 min.:1.5 mm; Bore Diameter (mm):24.981; Width (mm):13.495; T:13.495 mm; (Grease) Lubrication Speed:7500 r/min; |
REXROTH M-2SEW 6 P3X/630MG24N9K4 R900053182 Valves | d:3 1/4 inch; SNW18.304:Designation, adapter; Y0:3,07; Ma:9 Nm / Tightening to; Y2:4,67; Size (mm):82.55x160x40; Cur:25500 N / Fatigue li; nG:2160 1/min / Limitin; Y1:3,14; |
REXROTH 3WE6B6X/EW230N9K4/B10 Valves | Bore Size:40 mm; db (min):47 mm; Size (mm):40x80x18; Bore Type:Cylindrical Bore; dd (min):56 mm; Basic dynamic load rating (C):55,5 kN; Basic static load rating (C0):55,5 kN; (Grease) Lubrication Speed:9500 r/min; Radial Clearance:0.025 to 0.050 mm; r min.:1,1 mm; |
REXROTH 4WE6F7X/HG24N9K4/V Valves | Outer Diameter (mm):32; Width (mm):16; C:16 mm; D:32 mm; Brand:KOYO; Size (mm):24x32x16; Fw:24 mm; r min.:0.3 mm; Basic static load rating (C0):22.2 kN; Bearing number:NQ24/16; |
REXROTH 4WE6C7X/OFHG24N9K4 Valves | C:86 mm; d:170 mm; Weight:27,2 Kg; r min.:4 mm; Basic static load rating (C0):1 080 kN; Size (mm):170x310x86; Outer Diameter (mm):310; D:310 mm; Brand:NTN; Fw:208 mm; |
REXROTH DBW30B2-5X/200-6EG24N9K4/V Valves | Bearing Type:Split Cylindrical Re; Bearing Number:LSE407BR; Ca - Axial Load Rating:4181.39 lbf; Bolt Size:2 x M24; Dimension L:445 mm; Dimension H:150 mm; Bearing UPC:013992026767; Cr - Dynamic Load Rating:71040 lbf; Seal Type:High Temperature Pac; Dimension M:130 mm; |
REXROTH DBE10-3X/50YG24N9K4 Valves | d:110 mm; Weight:3,96 Kg; Width (mm):45; Basic static load rating (C0):478 kN; C:45 mm; Basic dynamic load rating (C):286 kN; B:45 mm; Bore Diameter (mm):110; Bearing number:23022; (Grease) Lubrication Speed:2100 r/min; |
REXROTH 4WE6L6X/EG24N9K4/B10 Valves | Bore Diameter (mm):70; (Grease) Lubrication Speed:5000 r/min; Outer Diameter (mm):125; Basic static load rating (C0):95 kN; Weight:1,16 Kg; Bearing number:NF214; B:24 mm; C:24 mm; Size (mm):70x125x24; Width (mm):24; |
REXROTH 4WE6T6X/EW230N9K4/V Valves Video