No. | Brand | H | r | S | b | e | s | p | Y |
DBW10B2-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6T7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S6A2.0 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP2-4X/150Y | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/25Y | REXROTH | - | - | - | 1,6 mm | - | - | - | - |
M-2SEW 6 N3X/420MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S6A5.0 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6W6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6P6X/EW230N9K4/V | REXROTH | - | 4 mm | - | - | - | 51 mm | - | - |
M-3SED 6 CK1X/350CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6R7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S10P15-1X | REXROTH | - | - | - | 3,1 mm | - | - | - | - |
4WE6Q7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S6A1.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6G7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6R7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
3WE6B7X/HG24N9K4/V | REXROTH | - | - | 2 mm | - | - | - | - | - |
4WE6W7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6D7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WMM6C5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WMM6H5X/V | REXROTH | - | - | - | - | - | - | - | - |
REXROTH DBE10-3X/100YG24N9K4 Valves | D:400 mm; Brand:ISO; Bore Diameter (mm):260; a:256,7 mm; Width (mm):130; B1:130 mm; Outer Diameter (mm):400; d:260 mm; Size (mm):260x400x130; Bearing number:7052 ADB; |
REXROTH M-3SEW 6 C3X/630MG24N9K4 R900566279 Valves | Bearing number:3381/3331; Size (mm):38.1x80.167x29.37; R:3,5 mm; d:38,1 mm; D:80,167 mm; r:0,8 mm; T:29,37 mm; Outer Diameter (mm):80,167; B:30,391 mm; Brand:Timken; |
REXROTH M-2SEW 6 N3X/630MG205N9K4 R900212321 Valves | B:51,6 mm; Bearing number:UCFX09-28; L:143 mm; d:44,45 mm; Bore Diameter (mm):44,45; J:111 mm; Bolt (G):M16; Basic dynamic load rating (C):35,1 kN; S:19 mm; Brand:KOYO; |
REXROTH DBE30-3X/200YG24N9K4 Valves | Calculation factor - X2:0.67; Calculation factor f2B:1.08; Preload class A - GA:123 N; Db max.:98 mm; r3,4 - min.:0.3 mm; Calculation factor (back-to-back, face-to-face) Y1:0.92; Calculation factor - Y2:1.41; Limiting speed for grease lubrication:11000 r/min; Ball diameter Dw:5.556 mm; Calculation factor (single, tandem) X2:0.41; |
REXROTH DBW10B1-5X/315-6EG24N9K4/V Valves | D:19 mm; Outer Diameter (mm):19; Width (mm):12; Angle:13 °; B:12 mm; d:8 mm; r1 min.:0,3 mm; dk:15,88 mm; Size (mm):8x19x12; Bearing number:GEBJ8C; |
REXROTH S8A2.0 Valves | Dimension J (Bolt Size):0.875 in; Oil Lubrication - T Seal:2400 rpm; Pre Install Clearance Min:0.0024 in; Dimension D Min:9.25 in; Eng Internal Radial Clearance - Max:0.0039; Dimension A:3.75 in; Dimension M:2.59 in; C - Dynamic Load (Basic):79700 lb; Dimension G:3.410 in; e - Geometry Factor:0.23; |
REXROTH 4WE6EB6X/OFEW230N9K4/V Valves | Reference speed:2200 r/min; Basic dynamic load rating - C:900 kN; Width (mm):65; r3,4 - min.:4 mm; db min.:213 mm; s max.:4 mm; Outer Diameter (mm):150; d1 ≈:209 mm; B:65 mm; r3,4 min.:4 mm; |
REXROTH 4WE6F6X/EG24N9K4/B10 Valves | Calculation factor (Y1):2,9; da min.:182 mm; Bore Diameter (mm):170; C:67 mm; Calculation factor (e):0,23; Bearing number:23034RH; Outer Diameter (mm):260; d:170 mm; Basic dynamic load rating (C):632 kN; Basic static load rating (C0):1090 kN; |
REXROTH M-3SEW 6 C3X/630MG205N9K4 R900053414 Valves | da - Cone Frontface Backing Diameter:39.12 mm; e - ISO Factor8:0.27; G1 - Heat Generation Factor (Roller-Raceway):23.6; B - Cone Width:25.357 mm; Cage Type:Stamped Steel; D:71.999 mm; Cup Part Number:2526X; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2280 lbf; Cone Part Number:2581; Design Units:Imperial; |
REXROTH M-3SED 6 CK1X/350CG205N9K4 R900223863 Valves | C0r:520000 N / Static lo; Y1:2,2; nB:2700 1/min / Referen; D1:140 mm; ra max:2 mm; b:10 mm; d1H:85 mm; ds:3,2 mm; Bore Diameter (mm):85; nG:4250 1/min / Limitin; |
REXROTH 4WE6EB6X/OFEG24N9K4/B10 Valves | Bearing Outside Diameter Tolerance (Do tol.):145.17 / 145.1; Bearing Outside Diameter, Nominal(Do):145.000; Bearing number:AST40 14080; Wall Thickness (S3):2.465; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; ID Chamfer Angle (B deg.):45; Bearing Length, Nominal (B):80.000; Average Clearance (Cd):0.1720; Housing Bore Dia. (Dh):145 +0.040 / +0; Brand:AST; |
REXROTH 4WE6R7X/HG24N9K4 Valves | Bore Diameter (mm):66,675; Basic static load rating (C0):224 kN; Basic dynamic load rating (C):155 kN; (Grease) Lubrication Speed:3200 r/min; Width (mm):30,162; C:23,812 mm; Outer Diameter (mm):112,712; a:6,6 mm; B:30,162 mm; Brand:CX; |
REXROTH DBW20B1-5X/100-6EG24N9K4/V Valves | Bearing number:6207-2RS; Basic static load rating (C0):15,4 kN; Brand:KOYO; Weight:0,288 Kg; Basic dynamic load rating (C):25,7 kN; ra max.:1 mm; Size (mm):35x72x17; d:35 mm; da min.:41,5 mm; r min.:1,1 mm; |
REXROTH 3WE6A7X/HG24N9K4/B10 Valves | R - Cone Backface To Clear Radius3:0.13 in; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:45300 lbf; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (1 million revolutions)6:100000 lbf; Cg - Geometry Factor:0.115; da - Cone Frontface Backing Diameter:5.35 in; G2 - Heat Generation Factor (Rib-Roller End):46.4; a - Effective Center Location4:-0.56 in; K - Factor8:1.92; db - Cone Backface Backing Diameter:5.51 in; |
REXROTH 4WE6F6X/EW230N9K4/V Valves | C:170 mm; Bearing number:NNU4996 V; D:650 mm; Bore Diameter (mm):480; Outer Diameter (mm):650; Size (mm):480x650x170; B:170 mm; Brand:ISO; Width (mm):170; d:480 mm; |
REXROTH 4WE6P7X/HG24N9K4/V Valves | Brand:SKF; S2:1,7 mm; Outer Diameter (mm):62; S1:4,7 mm; Weight:0,25 Kg; Basic dynamic load rating (C):76,5 kN; Size (mm):40x62x22; Limiting speed:4300 r/min; d2:46,1 mm; Basic static load rating (C0):100 kN; |
REXROTH 4WE6EB7X/OFHG24N9K4/B10 Valves Video