No. | Brand | H | r | S | b | e | s | p | Y |
4WE6L7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 CK1X/350CG205N9K4 | REXROTH | - | - | - | 10 mm | - | - | - | - |
ZDR6DP1-4X/25Y | REXROTH | - | - | - | 1,6 mm | - | - | - | - |
DBW30B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DR10-2-5X/100YM | REXROTH | - | - | - | - | - | - | - | - |
4WE6T7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/210Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WMM6J5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S6A5.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6C6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
S8A2.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
3WE6B6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6E7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/HG24N9K4/V | REXROTH | - | - | 19 mm | - | - | - | - | - |
4WE6W6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/50-6EG24N9K4/V | REXROTH | 288,9 mm | - | - | - | - | - | - | - |
4WE6M7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6L7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6U6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH S6A2.0 Valves | Weight:0,434 Kg; Bearing number:7206 B-UD; Basic static load rating (C0):25 kN; Basic dynamic load rating (C):31,6 kN; D:62 mm; Size (mm):30x62x32; d:30 mm; B1:32 mm; Width (mm):32; Brand:CX; |
REXROTH S8A1.0 Valves | d1:4,5 mm; D:23 mm; Bearing number:KBH 13-PP; Basic dynamic load rating (C):0,52 kN; d:13 mm; L:32 mm; h:4,4 mm; H:6 mm; Bore Diameter (mm):13; D1:43 mm; |
REXROTH 4WE6U7X/HG24N9K4/V Valves | Bore Diameter (mm):45; Basic static load rating (C0):54,6 kN; Bearing number:RNA 49/38; Basic dynamic load rating (C):33,6 kN; Size (mm):45x58x20; Da max.:54 mm; r min.:0,6 mm; C:20 mm; Fw:45 mm; D:58 mm; |
REXROTH 4WE6B6X/OFEW230N9K4 Valves | Size (mm):35x52x99; L:135 mm; Basic dynamic load rating (C):2,65 kN; B:99 mm; D1:49 mm; Brand:Samick; Weight:0,795 Kg; D:52 mm; Bore Diameter (mm):35; d:35 mm; |
REXROTH DBE10-3X/50YG24N9K4 Valves | d:110 mm; Weight:3,96 Kg; Width (mm):45; Basic static load rating (C0):478 kN; C:45 mm; Basic dynamic load rating (C):286 kN; B:45 mm; Bore Diameter (mm):110; Bearing number:23022; (Grease) Lubrication Speed:2100 r/min; |
REXROTH M-3SEW 6 C3X/630MG24N9K4 R900566279 Valves | Bearing number:3381/3331; Size (mm):38.1x80.167x29.37; R:3,5 mm; d:38,1 mm; D:80,167 mm; r:0,8 mm; T:29,37 mm; Outer Diameter (mm):80,167; B:30,391 mm; Brand:Timken; |
REXROTH 4WE6G7X/HG24N9K4/B10 Valves | r:2.1; yobi:RSF-4876E4; ra max.:2 mm; DE_:450.6; doh:8; Width (mm):100; Oil rpm:240; Basic static load rating (C0):3600 kN; C:100 mm; SDM_:428.6; |
REXROTH DBW20B2-5X/100-6EG24N9K4/V Valves | a:3 mm; Bore Diameter (mm):57,15; Size (mm):57.15x96.838x21; T:21 mm; Basic dynamic load rating (C):84,2 kN; Width (mm):21; D:96,838 mm; Bearing number:387AS/382A; C:15,875 mm; Brand:CX; |
REXROTH M-3SED 6 UK1X/350CG205N9K4 R900223869 Valves | Minimum Buy Quantity:N/A; UNSPSC:31171504; B:15,000 mm; Manufacturer Name:NTN; Weight / LBS:0.423; Cage Material:Steel; Internal Special Features:No; fillet radius:1 mm; Width (mm):15,000; Outer Diameter (mm):68,000; |
REXROTH DBW10B2-5X/50-6EG24N9K4/V Valves | Db:60 mm; Ab:0,3 mm; Size (mm):28.575x68.262x22.225; d:28,575 mm; Weight:0,41 Kg; Outer Diameter (mm):68,262; R:0,8 mm; Aa:1 mm; Bore Diameter (mm):28,575; Factor (K):1,72; |
REXROTH S10P05-1X Valves | Bearing number:GE 090 HS-2RS; Outer Diameter (mm):150; D:150 mm; Bore Diameter (mm):90; Brand:ISO; R:130 mm; d:90 mm; Width (mm):85; C:55 mm; Angle:15 °; |
REXROTH 3WE6B6X/EW230N9K4/B10 Valves | Bore Size:40 mm; db (min):47 mm; Size (mm):40x80x18; Bore Type:Cylindrical Bore; dd (min):56 mm; Basic dynamic load rating (C):55,5 kN; Basic static load rating (C0):55,5 kN; (Grease) Lubrication Speed:9500 r/min; Radial Clearance:0.025 to 0.050 mm; r min.:1,1 mm; |
REXROTH 4WE6R7X/HG24N9K4/B10 Valves | Bearing number:7984; Brand:NTN; B:65,000 mm; D:560,000 mm; Bore Diameter (mm):420,000; Outer Diameter (mm):560,000; d:420,000 mm; C:65,000 mm; Size (mm):420x560x65; Width (mm):65,000; |
REXROTH DBW30B1-5X/350-6EG24N9K4/V Valves | Bearing number:22248E; Basic dynamic load rating (C):2630 kN; (Oil) Lubrication Speed:1300 r/min; Basic static load rating (C0):2930 kN; Calculation factor (Y1):2,37; B:120 mm; Width (mm):120; d:240 mm; D:440 mm; Outer Diameter (mm):440; |
REXROTH 4WE6B6X/OFEW230N9K4/V Valves | Bearing number:24026-E1-2VSR; e:0,31; Da max:191,2 mm; Y1:2,21; B:69 mm; ra max:2 mm; Brand:FAG; Bore Diameter (mm):130; Size (mm):130x200x69; Outer Diameter (mm):200; |
REXROTH 4WE10B3X/OFCG24N9K4 Valves | Product Group:B04144; Weight:0,386 Kg; Outer Diameter (mm):62; Dynamic load rating axial (C):43,3 kN; Weight / Kilogram:0; d:45 mm; Fw:50 mm; D:62 mm; Dynamic load rating radial (C):42,2 kN; r min.:0,6 mm; |
REXROTH 4WE6B7X/OFHG24N9K4/B10 Valves Video