No. | Brand | H | r | S | b | e | s | p | Y |
4WE6U6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4 | REXROTH | 17 mm | - | - | - | - | - | - | - |
4WE6T6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6P7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6L7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/420MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6U7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE10B5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE6F6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6W6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6U7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/315-6EG24N9K4/V | REXROTH | - | 0,8 mm | - | - | - | - | - | - |
4WE6P6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6P6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP0-4X/45YM W80 | REXROTH | - | - | - | - | - | - | - | - |
4WE6T6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6F6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6W6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DR20-2-5X/100YM | REXROTH | - | - | - | - | - | - | - | - |
4WE6T7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6R7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6E7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH DBW20B2-5X/100-6EG24N9K4/V Valves | a:3 mm; Bore Diameter (mm):57,15; Size (mm):57.15x96.838x21; T:21 mm; Basic dynamic load rating (C):84,2 kN; Width (mm):21; D:96,838 mm; Bearing number:387AS/382A; C:15,875 mm; Brand:CX; |
REXROTH DBW10B2-5X/350-6EG24N9K4/V Valves | r3 min.:3,3 mm; Weight / Kilogram:0; Bearing number:39590/39520/Q; Basic static load rating (C0):204 kN; a:23 mm; Bore Diameter (mm):66,675; Manufacturer Name:SKF; Limiting speed:6300 r/min; r4 min.:3,3 mm; Product Group:B04334; |
REXROTH 4WE10A3X/OFCG24N9K4 Valves | Brand:FLT; Bearing number:515-822; d:146,05 mm; Bore Diameter (mm):146,05; Size (mm):146.05x193.675x28.57; Outer Diameter (mm):193,675; Width (mm):28,575; T:28,575 mm; B:28,575 mm; D:193,675 mm; |
REXROTH 4WE10A3X/OFCW230N9K4 Valves | Size (mm):44.987x82.931x23.812; Bearing number:25584A/25520; Width (mm):23,812; Outer Diameter (mm):82,931; d:44,987 mm; Bore Diameter (mm):44,987; D:82,931 mm; Brand:Fersa; |
REXROTH DBW20B2-5X/350-6EG24N9K4/V Valves | Basic static load rating (C0):74 kN; Fw:35 mm; Basic dynamic load rating (C):42,5 kN; Brand:NTN; Ew:42 mm; Bc:45 mm; Weight:0.106 Kg; Bearing number:K35×42×45ZW; Bore Diameter (mm):35; (Grease) Lubrication Speed:7500 r/min; |
REXROTH S8A2.0 Valves | Dimension J (Bolt Size):0.875 in; Oil Lubrication - T Seal:2400 rpm; Pre Install Clearance Min:0.0024 in; Dimension D Min:9.25 in; Eng Internal Radial Clearance - Max:0.0039; Dimension A:3.75 in; Dimension M:2.59 in; C - Dynamic Load (Basic):79700 lb; Dimension G:3.410 in; e - Geometry Factor:0.23; |
REXROTH S10P30-1X Valves | Brand:Enduro; Outer Diameter (mm):115; B:25 mm; Width (mm):25; d:75 mm; J:12,5 mm; K:107 mm; Size (mm):75x115x25; Bore Diameter (mm):75; Weight:1,119918648 Kg; |
REXROTH 4WE6A6X/OFEG24N9K4/V Valves | B:28,000 mm; D:180,000 mm; Brand:NTN-SNR; C:28,000 mm; Bearing number:6024NR; Width (mm):28,000; Size (mm):120x180x28; d:120,000 mm; Outer Diameter (mm):180,000; Bore Diameter (mm):120,000; |
REXROTH 4WE6P6X/EW230N9K4/B10 Valves | Shaft Size:3-7/16 in; Note:This product line wa; Dimension L:345 mm; Cr - Dynamic Load Rating:42039 lbf; Maximum Speed:2790 rpm; Bolt Size:2 x M20; Support Type:Two-Bolt Plummer Blo; Bearing Number:LSE307BX; Bearing Type:Split Cylindrical Ex; Cor - Static Load Rating:51931 lbf; |
REXROTH S8A3.0 Valves | Material:52100 Chrome steel,; Outer Diameter (mm):290; Bearing number:23038CW33; Brand:AST; Weight (g):19,160.00; Max Speed (Oil) (X1000 RPM):2; Max Speed (Grease) (X000 RPM):1; Radius (min) (rs):2.100; Bearing Type:straight bore, lube; Bore Dia (d):190.0000; |
REXROTH 4WE10B3X/OFCG24N9K4 Valves | Product Group:B04144; Weight:0,386 Kg; Outer Diameter (mm):62; Dynamic load rating axial (C):43,3 kN; Weight / Kilogram:0; d:45 mm; Fw:50 mm; D:62 mm; Dynamic load rating radial (C):42,2 kN; r min.:0,6 mm; |
REXROTH 3WE6B7X/HG24N9K4/B10 Valves | Weight:34,72 Kg; C:50,8 mm; T:74,612 mm; Factor (Cg):0,0586; d:371,475 mm; Bearing number:EE231462/231975; Brand:Timken; Da:481 mm; B:66,675 mm; Aa:19 mm; |
REXROTH 3WMM6A5X/V Valves | Oil Limiting Speed:33000 rpm; Weight:0.0270 Kg; Cr - Dynamic Load Rating:4.6 kN; Outside Ring Width B:9.000 mm; Radius Rs min:0.300 mm; Bore Size d:8 mm; C0r - Static Load Rating:2 kN; Outside Diameter D:28.0000 mm; Grease Limiting Speed:28000 rpm; Features:Contact Seals; |
REXROTH M-3SED 6 CK1X/350CG205N9K4 R900223863 Valves | C0r:520000 N / Static lo; Y1:2,2; nB:2700 1/min / Referen; D1:140 mm; ra max:2 mm; b:10 mm; d1H:85 mm; ds:3,2 mm; Bore Diameter (mm):85; nG:4250 1/min / Limitin; |
REXROTH 4WMM6C5X/V Valves | Cage Type:Stamped Steel; R - Cone Backface To Clear Radius1:2.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:107000 N; Cone Part Number:X33122M; C - Cup Width:43 mm; db - Cone Backface Backing Diameter:130 mm; Bearing Weight:5.38 Kg; a - Effective Center Location3:-11.9 mm; G1 - Heat Generation Factor (Roller-Raceway):285; Design Units:METRIC; |
REXROTH 4WE6P7X/HG24N9K4/V Valves | Brand:SKF; S2:1,7 mm; Outer Diameter (mm):62; S1:4,7 mm; Weight:0,25 Kg; Basic dynamic load rating (C):76,5 kN; Size (mm):40x62x22; Limiting speed:4300 r/min; d2:46,1 mm; Basic static load rating (C0):100 kN; |
REXROTH 4WE6H7X/HG24N9K4/B10 Valves Video