No. | Brand | H | r | S | b | e | s | p | Y |
DBW10B2-5X/315-6EG24N9K4/V | REXROTH | - | 0,8 mm | - | - | - | - | - | - |
DBW10B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6G7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6W6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6M7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4/B10 | REXROTH | 63,5 mm | - | - | - | - | - | - | - |
DBW10B2-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6P7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE10A3X/OFCG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WMM6G5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
S10P30-1X | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 N3X/420MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6R7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Q6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6P7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6F6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE10B5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE6P6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH ZDR6DP2-4X/25Y Valves | Size (mm):30x42x7; Bore Diameter (mm):30; Basic dynamic load rating (C):4,61 kN; d:30 mm; Bearing number:SS 61806-ZZ; D:42 mm; Basic static load rating (C0):3,58 kN; Weight:0,026 Kg; Width (mm):7; C:7 mm; |
REXROTH 4WE6C7X/OFHG24N9K4 Valves | C:86 mm; d:170 mm; Weight:27,2 Kg; r min.:4 mm; Basic static load rating (C0):1 080 kN; Size (mm):170x310x86; Outer Diameter (mm):310; D:310 mm; Brand:NTN; Fw:208 mm; |
REXROTH DBE10-3X/200YG24N9K4 Valves | Weight:3,05 Kg; ra max.:1 mm; Width (mm):40; p:20 mm; B:40 mm; S(mm):-; r min.:1,1 mm; Cr:242; Da max.:193 mm; Bearing No.:DC4832AVW; |
REXROTH 4WE6A6X/OFEW230N9K4/B10 Valves | r3 min.:3 mm; Width (mm):60; C:60 mm; d:85 mm; Basic dynamic load rating (C):443 kN; D:180 mm; B3:22 mm; D1:152,4 mm; r4 min.:3 mm; Weight:7,5 Kg; |
REXROTH DR10-2-5X/100YM Valves | B:82 mm; Bearing number:NN3040KC9NAP4; Bore Diameter (mm):200; Size (mm):200x310x82; Outer Diameter (mm):310; Brand:NTN; D:310 mm; d:200 mm; C:82 mm; Width (mm):82; |
REXROTH DBW20B2-5X/100-6EG24N9K4/V Valves | a:3 mm; Bore Diameter (mm):57,15; Size (mm):57.15x96.838x21; T:21 mm; Basic dynamic load rating (C):84,2 kN; Width (mm):21; D:96,838 mm; Bearing number:387AS/382A; C:15,875 mm; Brand:CX; |
REXROTH 4WE6A6X/OFEG24N9K4/B10 Valves | L:180 mm; A:58 mm; D2:105 mm; A2:73 mm; Basic dynamic load rating (C):72,5 kN; B:78 mm; Bore Diameter (mm):70; e:34 mm; s1:39 mm; Thread (G):M10x1; |
REXROTH 4WE6L6X/EG24N9K4/B10 Valves | Bore Diameter (mm):70; (Grease) Lubrication Speed:5000 r/min; Outer Diameter (mm):125; Basic static load rating (C0):95 kN; Weight:1,16 Kg; Bearing number:NF214; B:24 mm; C:24 mm; Size (mm):70x125x24; Width (mm):24; |
REXROTH DBW10B1-5X/100-6EG24N9K4/V Valves | Basic dynamic load rating (C):31,5 kN; D:100 mm; Outer Diameter (mm):100; ra1 max.:0.6 mm; Angle (α):60 °; ra max.:1 mm; r1 min.:0.6 mm; r min.:1.1 mm; Width (mm):44; Size (mm):65x100x44; |
REXROTH S6A2.0 Valves | D:77 mm; Brand:NSK; Size (mm):46x77x45; Bearing number:46KWD04; d:46 mm; Bore Diameter (mm):46; Width (mm):45; Outer Diameter (mm):77; B:45 mm; |
REXROTH S6A1.0 Valves | Enclosure:Open; B:22 mm; Da (max):101.5 mm; db (max):71 mm; Radial Clearance:0.060 to 0.090 mm; Inside Ring Outside Diameter:72 mm; Configuration:Single Row; dc (min):75 mm; Limiting Speed - Oil:6,300 rpm; Limiting Speed - Grease:5,300 rpm; |
REXROTH 4WE6B7X/OFHG24N9K4 Valves | B:218 mm; a:18 mm; d:320 mm; d1H:300 mm; Size (mm):300x540x218; Y2:2,52; - AH24164-H / Designation, withdrawal sleeve:AH24164H / Designati; Outer Diameter (mm):540; m1:23,4 kg / Weight, wi; ra max:4 mm; |
REXROTH 4WE6F7X/HG24N9K4 Valves | Basic static load rating (C0):728 kN; B:73 mm; Size (mm):100x215x73; r4 min.:3 mm; D:215 mm; Brand:NKE; r3 min.:3 mm; d:100 mm; S:4,2 mm; C:73 mm; |
REXROTH DBE10-3X/315YG24N9K4 Valves | Width (mm):9; Brand:ZEN; C:9 mm; Size (mm):10x30x9; Bearing number:P6200-GB; d:10 mm; Outer Diameter (mm):30; D:30 mm; Weight:0,006 Kg; Bore Diameter (mm):10; |
REXROTH 4WE6P6X/EW230N9K4/V Valves | C:64 mm; Bearing number:UC324; Outer Diameter (mm):260; s1:75 mm; Size (mm):120x260x126; Bore Diameter (mm):120; r:4 mm; Thread (G):18; Brand:CRAFT; s:51 mm; |
REXROTH Z2FS10-5-3X/SV Valves | Bore Diameter (mm):73,025; Basic static load rating (C0):151 kN; C:19,05 mm; (Grease) Lubrication Speed:3100 r/min; d:73,025 mm; Weight:0,873 Kg; Basic dynamic load rating (C):95,5 kN; Width (mm):25,4; Size (mm):73.025x112.712x25.4; B:25,4 mm; |
REXROTH S8A2.0 Valves Video