Product Details

60.25.0555.000.11.1504 Standard 5 Slewing Ring Bearings

Brand Name Standard 5
Model Number 60.25.0555.000.11.1504
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandCHhBLADd
M5-36P1ZRotek - - - - - - - -
162.16.0560.890.11.1503Standard 5 - - - - - - - -
A16-56N5Rotek - - - - - - - -
61.20.0400.100.11.1503Standard 5 - - - - - - - -
3R8-88P9Rotek - - - - - - 1.26 Inch | 32 Milli -
A14-48E22Rotek - - - - - - - -
3R8-88E9Rotek9300 - - - - - - 850
L6-43N9ZDRotek - - - - - - - -
L9-53P9ZRotek - - - - - - 3.15 Inch | 80 Milli2.165 Inch | 55 Mill
A19-111E1Rotek - - - - - - - -
62.20.0544.575.01.1403Standard 5 - - - - - - - -
3R8-68N3BRotek - - - - - - 5.827 Inch | 148 Mil4.921 Inch | 125 Mil
3R10-125P1BRotek - - - - - - - -
3R13-128N1ARotek - - - - - - 5.906 Inch | 150 Mil3.937 Inch | 100 Mil
L6-37P9ZDRotek - - - - - - - -
231.20.0600.013 Type 21/750.1Standard 5 - - - - - - 7.874 Inch | 200 Mil -
3R6-55E9Rotek - - - - - - - -
230.20.0500.503 Type 21/650.Standard 51240 - - - - - - 5.118 Inch | 130 Mil
A13-38E1Rotek - - - - - - - -
R11-75N3Rotek - - - - - - - -
S16-112E1Rotek - - - - - - - -
A10-35P1ARotek - - - 7.874 Inch | 200 Mil - - - 6.693 Inch | 170 Mil
232.20.0400.013 Type 21/520.2Standard 5 - - - - - - 2.047 Inch | 52 Mill -
L6-43P9ZDRotek - - - - - - - 2.756 Inch | 70 Mill
A24-107N1Rotek - - - - - - - -

 

3R13-122N1B Rotek Slewing Ring BearingsD:4.99 Inch | 126.746; Rolling Element:Spherical Roller Bea; Other Features:Double Row | Double; Weight / LBS:43; Nominal Bolt Circle Diameter Round:9.3 Inch | 236.2 Mil; Weight:19.522; Pilot Configuration:With Pilot; Inventory:0.0; Seals:Triple Lip Nitrile R; Housing Style:4 Bolt Round Flange; Housing Material:Cast Steel; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Bolt Spacing:6.625 Inch | 168.275;
3R16-248E1 Rotek Slewing Ring BearingsProduct Group:B04144; Manufacturer Name:SCHAEFFLER GROUP; Inventory:0.0; Category:Bearings; Minimum Buy Quantity:N/A;
A8-41E1 Rotek Slewing Ring BearingsNumber of Bearings:1 (Single); B:1.937 Inch | 49.2 Mi; Category:Angular Contact Ball; Flush Ground:No; Harmonized Tariff Code:8482.10.50.28; Maximum Capacity / Filling Slot:No; Noun:Bearing; Snap Ring:No; Rolling Element:Ball Bearing; Weight:2.262; Internal Clearance:C3-Loose; Enclosure:2 Metal Shields; Inventory:0.0; Minimum Buy Quantity:N/A; Product Group:B00152; UNSPSC:31171531; Long Description:55MM Bore; 120MM Out;
R8-35N3 Rotek Slewing Ring BearingsManufacturer Name:TIMKEN; Category:Bearings; Weight / US pound:0.01; Product Group:B04270; Inventory:0.0; Minimum Buy Quantity:N/A;
W13-35P1 Rotek Slewing Ring BearingsHousing Material:Cast Iron; Insert Part Number:INS-GTM-115; Component Description:Take Up Bearing Only; Other Features:Single Row | Medium; Long Description:Take Up Bearing Only; Housing Style:Unit Only; Inventory:0.0; d:1.938 Inch | 49.225; Harmonized Tariff Code:8483.20.40.40; UNSPSC:31171533; Keyword String:Take Up; Noun:Bearing; Slot Width:0.313 Inch | 7.95 Mi; Minimum Buy Quantity:N/A; Inch - Metric:Inch;
162.16.0630.890.11.1503 Standard 5 Slewing Ring BearingsCategory:Single Row Ball Bear; Outer Race Width:1.299 Inch | 33 Mill; d:5.512 Inch | 140 Mil; Enclosure:Open; Ball Type:STEEL; Internal Special Features:No; Limiting Speed (Grease):1710 rpm; D:8.268 Inch | 210 Mil; r - Outer Ring To Clear Radius3:2.0 mm; d - Bore:140 mm; Ce - Dynamic Radial Rating1:124500 N; Design Units:METRIC; Limiting Speed (Oil):2000 rpm; UNSPSC:31171504; Weight / LBS:8; Harmonized Tariff Code:8482.10.50.68;
H7-35N1 Rotek Slewing Ring BearingsMounting Method:V Lock; Weight / LBS:94; d:4.5 Inch | 114.3 Mil; Mounting Bolts:7/8 Inch; Housing Configuration:1 Piece Solid; Other Features:Double Row | Double; Noun:Bearing; D:7.02 Inch | 178.3 Mi; Number of Mounting Holes:4; Harmonized Tariff Code:8483.20.40.80; Relubricatable:Yes; Housing Material:Cast Steel; Insert Part Number:22226; Category:Flange Block Bearing; Seals:Double Lip Viton; Long Description:4 Bolt Square Flange;
162.16.0450.891.21.1503 Standard 5 Slewing Ring BearingsCategory:Precision Ball Beari; Number of Bearings:1 (Single); Minimum Buy Quantity:N/A; Precision Class:ABEC 9 | ISO P2; Cage Material:Phenolic; UNSPSC:31171531; Mounting Arrangement:Universal; Product Group:B04270; Inventory:0.0; Preload:Medium; Rolling Element:Ball Bearing; Long Description:100MM Bore; 150MM Ou; Keyword String:Ball Angular Contact; Inch - Metric:Metric; Harmonized Tariff Code:8482.10.50.28;
61.20.0560.101.21.1503 Standard 5 Slewing Ring BearingsCategory:Bearings; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Product Group:B04311; Weight / US pound:3388.435; Inventory:0.0;
232.20.0400.013 Type 21/520.2 Standard 5 Slewing Ring BearingsWeight / LBS:0.31; Minimum Buy Quantity:N/A; Snap Ring:No; Category:Single Row Ball Bear; Manufacturer Item Number:205WDN; Rolling Element:Ball Bearing; Manufacturer Name:TIMKEN; UNSPSC:31171504; Product Group:B00308; Maximum Capacity / Filling Slot:Yes; Inventory:0.0; Internal Clearance:C3-Loose; Outer Race Width:0.591 Inch | 15 Mill; D:2.047 Inch | 52 Mill; Cage Material:Steel; Enclosure:1 Metal Shield;
L9-38E9Z Rotek Slewing Ring BearingsProduct Group:B00308; Cage Material:Steel; d:1.378 Inch | 35 Mill; Internal Clearance:C0-Medium; Long Description:35MM Bore; 62MM Outs; Enclosure:2 Seals; Category:Single Row Ball Bear; Manufacturer Name:NTN; Internal Special Features:No; Maximum Capacity / Filling Slot:No; Enclosure Type:Non-Contact Seal; Snap Ring:No; D:2.441 Inch | 62 Mill; Keyword String:Ball; Minimum Buy Quantity:N/A; Harmonized Tariff Code:8482.10.50.68;
L9-53P9Z Rotek Slewing Ring BearingsWeight:0.168; Preload:None; Long Description:55MM Bore; 80MM Outs; D:3.15 Inch | 80 Milli; Other Features:Single Row | Deep Gr; Number of Bearings:1 (Single); Contact Angle:0 Degree; Keyword String:Ball Deep Groove; Flush Ground:No; Category:Precision Ball Beari; Raceway Style:Not Applicable; Harmonized Tariff Code:8482.10.50.68; Material - Ball:Steel; Inventory:0.0; Cage Material:Steel; Product Group:B04270;
161.16.0450.891.21.1503 Standard 5 Slewing Ring BearingsExpansion / Non-expansion:Expansion; Bolt Spacing:6.016 Inch | 152.806; Number of Mounting Holes:4; Category:Flange Block Bearing; Mounting Bolts:3/4 Inch; Inventory:0.0; Cartridge Pilot Diameter:7.125 Inch | 180.975; Pilot Configuration:With Pilot; Product Group:M06288; Other Features:Double Row | Double; Harmonized Tariff Code:8483.20.40.80; UNSPSC:31171501; Insert Part Number:5211U; Housing Material:Cast Iron;
M7-42P1Z Rotek Slewing Ring BearingsCategory:Pillow Block Bearing; Bolt Spacing Minimum:8.625 Inch | 219.075; Manufacturer Item Number:P2B215-USAF-075MTT; Insert Part Number:BRG22215C3; Minimum Buy Quantity:N/A; Mounting Bolts:5/8 Inch; Bolt Spacing Maximum:9.625 Inch | 244.475; Keyword String:Pillow Block; Inch - Metric:Metric; B:3.252 Inch | 82.6 Mi; Rolling Element:Spherical Roller Bea; Manufacturer Internal Number:039175; UNSPSC:31171511;
A20-95N4 Rotek Slewing Ring BearingsManufacturer Name:REXNORD; Inventory:0.0; Minimum Buy Quantity:N/A; Product Group:M06288; Weight:27.694; Category:Mounted Units &;
A16-67P2 Rotek Slewing Ring Bearingsd:1.772 Inch | 45 Mill; Inch - Metric:Metric; Mounting Method:Shaft Mount; UNSPSC:31171510; Withdrawal Nut:Not Applicable; Weight:0.539; Weight / LBS:1.188; Number of Rows of Rollers:Double Row; Manufacturer Item Number:22209E1.C3; Noun:Bearing; B:0.906 Inch | 23 Mill; Internal Clearance:C3-Loose; Inventory:0.0; Bore Profile:Straight; Keyword String:Spherical; Minimum Buy Quantity:N/A; Manufacturer Name:SCHAEFFLER GROUP;

 

 

60.25.0555.000.11.1504 Standard 5 Slewing Ring Bearings Video

 

All Products Contact Now