No. | Brand | D | d | B | da | Da | UPC | Radius | Chamfer |
BTW80CATN9/SP | SKF | - | - | - | - | - | 782476750145 | - | - |
7211ACDGA/HCP4A | SKF | - | - | - | - | - | 782475995592 | - | - |
7211ACD/P4ADBC | SKF | - | 1.5000 in | - | - | - | - | - | - |
7208CDGC/P4A | SKF | - | - | - | - | - | 782475411931 | - | - |
7214CD/P4A | SKF | - | - | - | - | - | - | - | - |
NN3013KTN/SPVR521 | SKF | - | 2.0000 in | - | - | - | - | - | - |
7211CD/P4ADBB | SKF | - | 0.8750 in | - | - | - | 782475119202 | - | - |
7208ACD/HCP4A | SKF | - | 1.2500 in | - | - | - | 782475304431 | - | - |
7205CD/P4A | SKF | - | 20.0000 mm | - | - | - | 782475961559 | - | - |
7209ACD/P4ADFB | SKF | - | 25.0000 mm | - | - | - | - | - | - |
7209CD/P4ADBB | SKF | - | - | - | - | - | 782475889327 | - | - |
7213ACD/P4ADBB | SKF | - | 1.1875 in | - | - | - | 782475698288 | - | - |
7205CDGB/HCP4A | SKF | - | 2.4375 in | - | - | - | 782475319305 | - | - |
7211ACD/HCP4A | SKF | - | - | - | - | - | 782475887248 | - | - |
7204ACD/HCP4A | SKF | - | - | - | - | - | 782475255269 | - | - |
7200CD/P4ADGA | SKF | - | 1.4375 in | - | - | - | 782476254803 | - | - |
7206ACD/P4AQBTC | SKF | - | 0.7500 in | - | - | - | 782476089665 | - | - |
71932ACD/P4A | SKF | - | - | - | - | - | 782475989430 | - | - |
71952ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7207ACDGA/HCP4A | SKF | - | 2.9375 in | - | - | - | 782475698905 | - | - |
7205ACD/HCP4A | SKF | - | 2.1875 in | - | - | - | 782476483289 | - | - |
7215CDGC/P4A | SKF | - | 0.6250 in | - | - | - | 782476175054 | - | - |
7209CD/HCP4A | SKF | - | - | - | - | - | 782475119257 | - | - |
7200ACD/P4ADGA | SKF | 130 mm | 90 mm | 16 mm | 104 mm | 120 mm | - | 1 mm | - |
7210CD/P4ADFA | SKF | - | 6.9375 in | - | - | - | 782475785209 | - | - |
7200CD/HCP4A | SKF | - | 5.4375 in | - | - | - | 782475755813 | - | - |
7201CD/P4ADT | SKF | - | 1.1875 in | - | - | - | 782475883646 | - | - |
7214ACD/P4A | SKF | - | 1.0000 in | - | - | - | 782475114092 | - | - |
7218ACD/P4A | SKF | 55 mm | 30 mm | 10 mm | 35 mm | 46.8 mm | - | 0.6 mm | - |
7209ACD/P4ADBA | SKF | 480 mm | 400 mm | 35 mm | 426 mm | 447 mm | - | 2.5 mm | - |
7201CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | d:2.1875 in; Ball Material:Steel; Ball Bearing Housing Series:211 Series; Flinger Type:Non-Rubberized; Ship Weight:7.7 LB; Max Bearing Speed:6700 rpm; UPC:782476349073; Housing Material:Cast Iron; Retainer Material:Polymer; Manufacturing Plant Location:Crossville, TN - DC; Expansion Type:Non-Expansion; Bearing Family:Grip Tight Ball Bear; Bearing Series:211 Series; Ball Grade:Class 10; Housing Type:2 Bolt Pillow Block; |
7220ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Ship Weight:5.9 LB; Bearing Locking Device:Setscrew; d:1.2500 in; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Housing Type:4 Bolt Flange; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; UPC:782475699315; Housing Series:103 SERIES (103 - 10; Housing Product Type:K / DI; Expansion Type:Expansion; Bearing Bore Shape:Tapered; Bearing Series:103 Series; Split Housing:SPLIT; Setscrew Angle:65; |
7203ACD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Housing Product Type:K / DI; d:3.9375 in; Bearing Series:315 Series; Grease Type:Mobilgrease XHP222; Bearing Locking Device:Setscrew; UPC:782475697861; Setscrew Angle:65; Shaft Attachment Type:SETSCREW; Housing Type:4 Bolt Flange; Split Housing:SPLIT; Seal Type:Triple Lip; Bearing Insert Material:Steel; Bearing Bore Shape:Tapered; Housing Series:315 SERIES (315 - 40; Ship Weight:73.18 LB; Expansion Type:Non-Expansion; |
7208ACD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Anti-Rotation Pin:Yes; Base to Center Height:Low; Ball Material:Steel; Housing Type:2 Bolt Pillow Block; Manufacturing Plant Location:Rogersville, TN; Housing Material:Cast Iron; UPC:782475304431; Ship Weight:3.25 LB; Ball Grade:Class 10; Bearing Inner Ring Material:Steel; Retainer Material:Polymer; Bearing Locking Device:Setscrew; d:1.2500 in; Bearing Series:207 Series; Self Aligning:Self Centering; |
7204ACD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Ship Weight:0.1 LB; UPC:782475255269; Manufacturing Plant Location:Crossville, TN - DC; Bearing Duty:Normal Duty; |
7210CD/P4ADFB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Grease Type:Unirex N2; Ball Bearing Housing Series:212 Series; Ring Size:Standard; Ball Material:Steel; Flinger Material:Steel; Bearing Series:212 Series; Anti-Rotation Pin:Yes; Ball Grade:Class 10; Flinger Type:Rubberized; Retainer Material:Nylon; Self Aligning:Self Centering; Bearing Locking Device:Setscrew; End Cap Groove:No; Housing Coating:No Coating; Retainer Type:Std Retainer; Shaft Attachment (2):Set Screw; |
7214CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Housing Type:2 Bolt Pillow Block; Expansion Type:Expansion; Base to Center Hight Numeric:3.7500 in; Ship Weight:42.61 LB; Bearing Locking Device:Setscrew; Split Housing:SPLIT; Bearing Series:211 Series; Grease Type:Mobilgrease XHP222; Seal Type:Triple Lip; Housing Product Type:K / DI; Bearing Insert Material:Steel; Setscrew Angle:65; Shaft Attachment Type:SETSCREW; Housing Series:215 SERIES (211 - 30; |
7215CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Expansion Type:Expansion; Grease Type:Mobilgrease XHP222; d:2.7500 in; Bearing Insert Material:Steel; Bearing Bore Shape:Tapered; Setscrew Angle:65; Bearing Locking Device:Setscrew; Housing Series:215 SERIES (211 - 30; Housing Type:4 Bolt Flange; Ship Weight:32.5 LB; Housing Product Type:K / DI; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; Bearing Series:211 Series; Split Housing:SPLIT; UPC:782475716487; |
7207CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Video