982706001 Liebherr A912 Li Slewing Ring
How 58.93 mm Db - Cup Backface Backing Diameter 3720 lbf C90 - Dynamic Radial Rating (90 million revolutions)4 do I place 17.5 G1 - Heat Generation Factor (Roller-Raceway) an EMERGENCY order Jinan Longli Machinery Parts Co., Ltd for a 982706001 Liebherr A912 Li Slewing Ring that I want to pick up at a our store?
Brand Name: | Liebherr A912 Li |
Model Number: | 982706001 |
Db - Cup Backface Backing Diameter: | 58.93 mm |
C90 - Dynamic Radial Rating (90 million revolutions)4: | 3720 lbf |
G1 - Heat Generation Factor (Roller-Raceway): | 17.5 |
C - Cup Width: | 16.238 mm |
Da - Cup Frontface Backing Diameter: | 63.00 mm |
B: | 21.003 mm |
Series: | 02400 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6: | 2650 lbf |
Product Details
Db - Cup Backface Backing Diameter | 58.93 mm |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 3720 lbf |
G1 - Heat Generation Factor (Roller-Raceway) | 17.5 |
C - Cup Width | 16.238 mm |
Da - Cup Frontface Backing Diameter | 63.00 mm |
B | 21.003 mm |
Series | 02400 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 2650 lbf |
Y - ISO Factor9 | 1.44 |
R - Cone Backface To Clear Radius1 | 0.760 mm |
K - Factor7 | 1.4 |
Cg - Geometry Factor | 0.0681 |
db - Cone Backface Backing Diameter | 34.54 mm |
D | 68.263 mm |
d | 25.400 mm |
Cup Part Number | 02420A |
da - Cone Frontface Backing Diameter | 33.53 mm |
Design Units | Imperial |
Cone Part Number | 02473 |
C0 - Static Radial Rating | 15800 lbf |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15165899864 |