REXROTH S10P50-1X Valves
What 28.575x41.275x31.75 are the dimensions of a REXROTH S10P50-1X Valves? REXROTH Valves Manufacturing Service . Get Your Free, Jinan Longli Machinery Parts Co., Ltd Instant Quote!
Brand Name: | REXROTH |
Model Number: | S10P50-1X |
Outer Diameter (mm): | 41,275 |
Basic static load rating (C0): | 49 900 kN |
Basic dynamic load rating (C): | 34 900 kN |
Bore Diameter (mm): | 28,575 |
Da max.: | 1 mm |
Width (mm): | 31,75 |
Fw: | 28,575 mm |
C: | 31,75 mm |
Product Details
Outer Diameter (mm) | 41,275 |
Basic static load rating (C0) | 49 900 kN |
Basic dynamic load rating (C) | 34 900 kN |
Bore Diameter (mm) | 28,575 |
Da max. | 1 mm |
Width (mm) | 31,75 |
Fw | 28,575 mm |
C | 31,75 mm |
Bearing number | BR 182620 U |
Size (mm) | 28.575x41.275x31.75 |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15165899864 |