No. | Brand | H | r | S | b | e | s | p | Y |
DBW10B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4/V | REXROTH | - | - | - | - | 0,31 | - | - | - |
M-3SEW 6 U3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE10B5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S6A3.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WMM6D5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6W6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DR20-2-5X/100YM | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | 20 mm | - |
4WMM6H5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6L6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE6A6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6P7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 UK1X/350CG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 N3X/420MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6R6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S6A1.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
REXROTH DBW10B1-5X/100-6EG24N9K4/V Valves | Basic dynamic load rating (C):31,5 kN; D:100 mm; Outer Diameter (mm):100; ra1 max.:0.6 mm; Angle (α):60 °; ra max.:1 mm; r1 min.:0.6 mm; r min.:1.1 mm; Width (mm):44; Size (mm):65x100x44; |
REXROTH DBW20B2-5X/50-6EG24N9K4/V Valves | Bearing No.:MJ-10121; Grease lub.:13000; Fw:15.875 mm; Cu:2.90; Basic dynamic load rating (C):11.74 kN; Cr:11.80; Outer Diameter (mm):20.638; Weight:0.015 Kg; Bearing number:MJ-10121; Basic static load rating (C0):18.86 kN; |
REXROTH 4WE6EB6X/OFEG24N9K4/B10 Valves | Bearing Outside Diameter Tolerance (Do tol.):145.17 / 145.1; Bearing Outside Diameter, Nominal(Do):145.000; Bearing number:AST40 14080; Wall Thickness (S3):2.465; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; ID Chamfer Angle (B deg.):45; Bearing Length, Nominal (B):80.000; Average Clearance (Cd):0.1720; Housing Bore Dia. (Dh):145 +0.040 / +0; Brand:AST; |
REXROTH DBW10B2-5X/50-6EG24N9K4/V Valves | Db:60 mm; Ab:0,3 mm; Size (mm):28.575x68.262x22.225; d:28,575 mm; Weight:0,41 Kg; Outer Diameter (mm):68,262; R:0,8 mm; Aa:1 mm; Bore Diameter (mm):28,575; Factor (K):1,72; |
REXROTH 4WE6M7X/HG24N9K4/B10 Valves | (Grease) Lubrication Speed:8000 r/min; d:25 mm; Outer Diameter (mm):52; Da:46 mm; Basic dynamic load rating (C):20,6 kN; Bore Size:25 mm; Enclosure:Double Shield; Weight:0.190 Kg; Static Load Rating:14,300 N; Width:20.6 mm; |
REXROTH S8A5.0 Valves | Width (mm):32; Da max.:57,8 mm; Outer Diameter (mm):65,088; da max:49 mm; Weight:0,386 Kg; C:31,75 mm; Brand:IKO; Size (mm):41.275x65.088x32; da min.:48 mm; d:41,275 mm; |
REXROTH 4WE6B7X/OFHG24N9K4/B10 Valves | Calculation factor (Y0):0.82; Outer Diameter (mm):50.005; r2 min.:1.0 mm; d:24.981 mm; C:9.525 mm; r1 min.:1.5 mm; Bore Diameter (mm):24.981; Width (mm):13.495; T:13.495 mm; (Grease) Lubrication Speed:7500 r/min; |
REXROTH DBW30B1-5X/350-6EG24N9K4/V Valves | Bearing number:22248E; Basic dynamic load rating (C):2630 kN; (Oil) Lubrication Speed:1300 r/min; Basic static load rating (C0):2930 kN; Calculation factor (Y1):2,37; B:120 mm; Width (mm):120; d:240 mm; D:440 mm; Outer Diameter (mm):440; |
REXROTH 4WE6F6X/EG24N9K4/B10 Valves | Calculation factor (Y1):2,9; da min.:182 mm; Bore Diameter (mm):170; C:67 mm; Calculation factor (e):0,23; Bearing number:23034RH; Outer Diameter (mm):260; d:170 mm; Basic dynamic load rating (C):632 kN; Basic static load rating (C0):1090 kN; |
REXROTH M-2SEW 6 N3X/420MG24N9K4 R900569808 Valves | r1,2 min.:1.1 mm; Attainable speed for grease lubrication:22000 r/min; Bearing number:7013 CE/HCP4AL1; r3,4 min.:0.6 mm; Mass bearing:0.39 kg; Preload class C:124 N/micron; C3:3.3 mm; Preload class A - GA:110 N; Outer Diameter (mm):65; Preload class A GA:110 N; |
REXROTH 4WE6EB6X/OFEW230N9K4/V Valves | Reference speed:2200 r/min; Basic dynamic load rating - C:900 kN; Width (mm):65; r3,4 - min.:4 mm; db min.:213 mm; s max.:4 mm; Outer Diameter (mm):150; d1 ≈:209 mm; B:65 mm; r3,4 min.:4 mm; |
REXROTH 3WE6A7X/HG24N9K4/B10 Valves | R - Cone Backface To Clear Radius3:0.13 in; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:45300 lbf; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (1 million revolutions)6:100000 lbf; Cg - Geometry Factor:0.115; da - Cone Frontface Backing Diameter:5.35 in; G2 - Heat Generation Factor (Rib-Roller End):46.4; a - Effective Center Location4:-0.56 in; K - Factor8:1.92; db - Cone Backface Backing Diameter:5.51 in; |
REXROTH S8A3.0 Valves | Material:52100 Chrome steel,; Outer Diameter (mm):290; Bearing number:23038CW33; Brand:AST; Weight (g):19,160.00; Max Speed (Oil) (X1000 RPM):2; Max Speed (Grease) (X000 RPM):1; Radius (min) (rs):2.100; Bearing Type:straight bore, lube; Bore Dia (d):190.0000; |
REXROTH 4WE6R7X/HG24N9K4/B10 Valves | Bearing number:7984; Brand:NTN; B:65,000 mm; D:560,000 mm; Bore Diameter (mm):420,000; Outer Diameter (mm):560,000; d:420,000 mm; C:65,000 mm; Size (mm):420x560x65; Width (mm):65,000; |
REXROTH 4WE6B6X/OFEW230N9K4/B10 Valves | DE_:14.281; SDM_:11.9; SRIN:0; (Grease) Lubrication Speed:36000 r/min; hidTable:ecat_NSESBMF; r min.:0,2 mm; Bore Diameter (mm):8; mass:3.54; D1:18 mm; Cr:164; |
REXROTH 4WE 6 Q6X/EW230N9K4/V R901532458 Valves | B:388 mm; Width (mm):388; C:388 mm; Weight:1760 Kg; d:570 mm; Outer Diameter (mm):1090; Size (mm):570x1090x388; Bearing number:232/600 EKW33+AOH32/; K:12 mm; Brand:ISB; |
REXROTH S10P50-1X Valves Video