REXROTH M-3SED 6 UK1X/350CG24N9K4 R900052621 Valves
170 Million used REXROTH M-3SED 6 UK1X/350CG24N9K4 R900052621 Valves instantly searchable. 2.11 Y2 - ISO Factor10 Shop our large selection Stamped Steel Cage Type of parts based on brand, price, description, and 2780 G1 - Heat Generation Factor (Roller-Raceway)11 location. Jinan Longli Machinery Parts Co., Ltd Order the REXROTH Valves with stock ...
Brand Name: | REXROTH |
Model Number: | M-3SED 6 UK1X/350CG24N9K4 |
G1 - Heat Generation Factor (Roller-Raceway)11: | 2780 |
Cage Type: | Stamped Steel |
Y2 - ISO Factor10: | 2.11 |
Series: | 234000 |
Design Units: | Imperial |
Bearing Weight: | 183.10 lb |
r - Cup Backface To Clear Radius2: | 0.250 in |
Db - Cup Backface Backing Diameter: | 19.84 in |
Product Details
G1 - Heat Generation Factor (Roller-Raceway)11 | 2780 |
Cage Type | Stamped Steel |
Y2 - ISO Factor10 | 2.11 |
Series | 234000 |
Design Units | Imperial |
Bearing Weight | 183.10 lb |
r - Cup Backface To Clear Radius2 | 0.250 in |
Db - Cup Backface Backing Diameter | 19.84 in |
C - Cup Width | 2.1875 in |
T - Bearing Width across Cups | 5.5624 in |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15165899864 |