No. | Brand | H | r | S | b | e | s | p | Y |
DBE20-3X/50YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S10P02-1X | REXROTH | - | - | - | - | - | - | - | - |
4WE6W6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 N3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6L6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/50YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/25Y | REXROTH | - | - | - | 1,6 mm | - | - | - | - |
DBW10B2-5X/315-6EG24N9K4/V | REXROTH | - | 0,8 mm | - | - | - | - | - | - |
M-2SEW 6 N3X/420MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6W6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 CK1X/350CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6R6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP2-4X/210Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4/B10 | REXROTH | 63,5 mm | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6F6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WMM6G5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE10A3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6R7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
3WMM6A5X/V | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | 20 mm | - |
DR10-2-5X/100YM | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
Z2S16-1-5X | REXROTH | - | - | - | - | - | - | - | - |
4WE10B3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH S10P15-1X Valves | r0 max.:0,6 mm; D3:125,22 mm; da min.:3,5 mm; Weight:1,9 Kg; da max:64 mm; Brand:SKF; d1:75,4 mm; b:3,1 mm; Width (mm):31; Bearing number:6410N; |
REXROTH 3WE6B6X/EW230N9K4/B10 Valves | Bore Size:40 mm; db (min):47 mm; Size (mm):40x80x18; Bore Type:Cylindrical Bore; dd (min):56 mm; Basic dynamic load rating (C):55,5 kN; Basic static load rating (C0):55,5 kN; (Grease) Lubrication Speed:9500 r/min; Radial Clearance:0.025 to 0.050 mm; r min.:1,1 mm; |
REXROTH 4WE6M7X/HG24N9K4/B10 Valves | (Grease) Lubrication Speed:8000 r/min; d:25 mm; Outer Diameter (mm):52; Da:46 mm; Basic dynamic load rating (C):20,6 kN; Bore Size:25 mm; Enclosure:Double Shield; Weight:0.190 Kg; Static Load Rating:14,300 N; Width:20.6 mm; |
REXROTH 4WMM6D5X/V Valves | C:24 mm; B:24 mm; d:190 mm; Width (mm):24; Brand:CYSD; r min.:1,5 mm; Size (mm):190x240x24; Outer Diameter (mm):240; Bore Diameter (mm):190; Bearing number:6838NR; |
REXROTH DBE10-3X/315YG24N9K4 Valves | Width (mm):9; Brand:ZEN; C:9 mm; Size (mm):10x30x9; Bearing number:P6200-GB; d:10 mm; Outer Diameter (mm):30; D:30 mm; Weight:0,006 Kg; Bore Diameter (mm):10; |
REXROTH 4WE6E7X/HG24N9K4/B10 Valves | Cor - Static Load Rating:15287 lbf; Series Type:Light Series; Cr - Dynamic Load Rating:14613 lbf; Dimension L:3.7 in; Dimension T:8.0 in; Dimension R:6.5 in; Note:This product line wa; Maximum Speed:5400 rpm; Dimension H:2.0 in; Shaft Size:1-3/16 in; |
REXROTH 4WE6C7X/HG24N9K4/V Valves | A:54 mm; Brand:FYH; Bolt (G):M14; H2:98 mm; N1:21 mm; L:184 mm; Bearing number:UCP208-24; d:38,1 mm; S:19 mm; J:137 mm; |
REXROTH 4WE6P6X/EW230N9K4/B10 Valves | Shaft Size:3-7/16 in; Note:This product line wa; Dimension L:345 mm; Cr - Dynamic Load Rating:42039 lbf; Maximum Speed:2790 rpm; Bolt Size:2 x M20; Support Type:Two-Bolt Plummer Blo; Bearing Number:LSE307BX; Bearing Type:Split Cylindrical Ex; Cor - Static Load Rating:51931 lbf; |
REXROTH 4WE6U7X/HG24N9K4/B10 Valves | Width (mm):63,5; C:49,212 mm; Bearing number:95500/95925; T:63,5 mm; Brand:FBJ; Size (mm):127x234.95x63.5; B:63,5 mm; Outer Diameter (mm):234,95; D:234,95 mm; Basic dynamic load rating (C):525 kN; |
REXROTH DBE30-3X/100YG24N9K4 Valves | Enclosure:Open; d:25 mm; B:17 mm; Limiting Speed - Grease:10,000 rpm; Width:17 mm; ra1 (max):1 mm; Size (mm):25x62x17; r1 min.:1,1 mm; Brand:NACHI; (Grease) Lubrication Speed:10000 r/min; |
REXROTH 3WMM6A5X/V Valves | Oil Limiting Speed:33000 rpm; Weight:0.0270 Kg; Cr - Dynamic Load Rating:4.6 kN; Outside Ring Width B:9.000 mm; Radius Rs min:0.300 mm; Bore Size d:8 mm; C0r - Static Load Rating:2 kN; Outside Diameter D:28.0000 mm; Grease Limiting Speed:28000 rpm; Features:Contact Seals; |
REXROTH Z2FS10-5-3X/SV Valves | Bore Diameter (mm):73,025; Basic static load rating (C0):151 kN; C:19,05 mm; (Grease) Lubrication Speed:3100 r/min; d:73,025 mm; Weight:0,873 Kg; Basic dynamic load rating (C):95,5 kN; Width (mm):25,4; Size (mm):73.025x112.712x25.4; B:25,4 mm; |
REXROTH 4WE6C6X/OFEW230N9K4/B10 Valves | Brand:SKF; Bore Diameter (mm):30; Outer Diameter (mm):62; Width (mm):24; d:30 mm; Bearing number:BB1B417095B; Size (mm):30x62x24; D:62 mm; B:24 mm; |
REXROTH 4WE6A6X/OFEG24N9K4/V Valves | B:28,000 mm; D:180,000 mm; Brand:NTN-SNR; C:28,000 mm; Bearing number:6024NR; Width (mm):28,000; Size (mm):120x180x28; d:120,000 mm; Outer Diameter (mm):180,000; Bore Diameter (mm):120,000; |
REXROTH 4WE6Q7X/HG24N9K4/B10 Valves | Bore Diameter (mm):55; Width (mm):33; d:55 mm; C:33 mm; D:140 mm; Bearing number:NJ411; B:33 mm; Brand:ISO; Size (mm):55x140x33; Outer Diameter (mm):140; |
REXROTH 4WE10B5X/OFEG24N9K4/M Valves | T1:0,8 mm; Basic dynamic load rating (C):17,9 kN; D1:78 mm; Eb:65 mm; T2:0,8 mm; Brand:KOYO; Bore Diameter (mm):60,4; Ea:74 mm; Weight:0,038 Kg; B1:3,8 mm; |
REXROTH M-3SED 6 UK1X/350CG24N9K4 R900052621 Valves Video