No. | Brand | H | r | S | b | e | s | p | Y |
S10P30-1X | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP2-4X/150Y | REXROTH | - | - | - | - | - | - | - | - |
M-3SEW 6 C3X/630MG24N9K4 | REXROTH | - | 0,8 mm | - | - | - | - | - | - |
S8A5.0 | REXROTH | - | - | - | - | - | - | - | - |
S10P05-1X | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/25Y | REXROTH | - | - | - | 1,6 mm | - | - | - | - |
4WE6T6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WMM6H5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6G7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4/V | REXROTH | - | - | - | - | 0,31 | - | - | - |
4WE6H7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S6A2.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6W6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WMM6J5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE10A3X/OFCG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S8A1.0 | REXROTH | 6 mm | - | - | - | - | - | - | - |
4WE6M7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
REXROTH DBW10B2-5X/350-6EG24N9K4/V Valves | r3 min.:3,3 mm; Weight / Kilogram:0; Bearing number:39590/39520/Q; Basic static load rating (C0):204 kN; a:23 mm; Bore Diameter (mm):66,675; Manufacturer Name:SKF; Limiting speed:6300 r/min; r4 min.:3,3 mm; Product Group:B04334; |
REXROTH M-2SEW 6 P3X/420MG24N9K4 R900572890 Valves | Brand:SNR; d:35 mm; T:22,75 mm; Size (mm):35x80x22.75; C:18 mm; Outer Diameter (mm):80; Width (mm):22,75; B:21 mm; D:80 mm; Bearing number:30307A; |
REXROTH 4WE6B6X/OFEG24N9K4/B10 Valves | Brand:ISO; B:23 mm; d:40 mm; Bore Diameter (mm):40; Width (mm):23; D:90 mm; Size (mm):40x90x23; C:23 mm; Outer Diameter (mm):90; Bearing number:NF308; |
REXROTH 4WE6C7X/HG24N9K4/B10 Valves | Da - Cup Frontface Backing Diameter:6.81 in; e - ISO Factor2:0.52; Db - Cup Backface Backing Diameter:6.3 in; Cg - Geometry Factor:0.115; Series:64000; D:7.0079 in; Design Units:Imperial; Cup Part Number:64701X; r - Cup Backface To Clear Radius1:0.12 in; C - Cup Width:1.1875 in; |
REXROTH S8A2.0 Valves | Dimension J (Bolt Size):0.875 in; Oil Lubrication - T Seal:2400 rpm; Pre Install Clearance Min:0.0024 in; Dimension D Min:9.25 in; Eng Internal Radial Clearance - Max:0.0039; Dimension A:3.75 in; Dimension M:2.59 in; C - Dynamic Load (Basic):79700 lb; Dimension G:3.410 in; e - Geometry Factor:0.23; |
REXROTH DBW10B2-5X/50-6EG24N9K4/V Valves | Db:60 mm; Ab:0,3 mm; Size (mm):28.575x68.262x22.225; d:28,575 mm; Weight:0,41 Kg; Outer Diameter (mm):68,262; R:0,8 mm; Aa:1 mm; Bore Diameter (mm):28,575; Factor (K):1,72; |
REXROTH Z2S16-1-5X Valves | Basic dynamic load rating (C):24,3 kN; Basic static load rating (C0):38,5 kN; Bearing number:FWF-303620; Brand:NSK; Bc:20 mm; Bore Diameter (mm):30; Ew:36 mm; Outer Diameter (mm):36; Fw:30 mm; Weight:0,025 Kg; |
REXROTH DBW10B1-5X/100-6EG24N9K4/V Valves | Basic dynamic load rating (C):31,5 kN; D:100 mm; Outer Diameter (mm):100; ra1 max.:0.6 mm; Angle (α):60 °; ra max.:1 mm; r1 min.:0.6 mm; r min.:1.1 mm; Width (mm):44; Size (mm):65x100x44; |
REXROTH 4WE6A7X/OFHG24N9K4 Valves | Brand:NSK; Basic static load rating (C0):22 kN; Weight:0,03 Kg; Basic dynamic load rating (C):16,1 kN; Outer Diameter (mm):26; r min.:0,3 mm; Width (mm):20; C:20 mm; Size (mm):18x26x20; Fw:18 mm; |
REXROTH DBW30B2-5X/315-6EG24N9K4/V Valves | A2:30 mm; Basic dynamic load rating (C):57,2 kN; A:50 mm; A0:69,7 mm; Bearing number:UCF213-40E; d:63,5 mm; A1:22 mm; Basic static load rating (C0):40,1 kN; B:65,1 mm; Brand:FYH; |
REXROTH S6A5.0 Valves | Fw:8 mm; Bore Diameter (mm):8; Size (mm):8x12x12; D:12 mm; Bearing number:BK0812; Brand:ISO; C:12 mm; Width (mm):12; Outer Diameter (mm):12; |
REXROTH S10P50-1X Valves | Outer Diameter (mm):41,275; Basic static load rating (C0):49 900 kN; Basic dynamic load rating (C):34 900 kN; Bore Diameter (mm):28,575; Da max.:1 mm; Width (mm):31,75; Fw:28,575 mm; C:31,75 mm; Bearing number:BR 182620 U; Size (mm):28.575x41.275x31.75; |
REXROTH 4WE6B7X/OFHG24N9K4/V Valves | Brand:CX; Outer Diameter (mm):26; Size (mm):17x26x5; D:26 mm; Basic static load rating (C0):1,6 kN; Bearing number:71803 CTBP4; Weight:0,01 Kg; (Grease) Lubrication Speed:50000 r/min; B1:5 mm; Width (mm):5; |
REXROTH 4WE6M7X/HG24N9K4 Valves | Weight:0,359 Kg; Bore Diameter (mm):25; Basic dynamic load rating (C):30 kN; Angle (α):25 °; r min.:1,1 mm; d:25 mm; D:62 mm; Reference speed:– r/min; Basic static load rating (C0):20 kN; d1:37,2 mm; |
REXROTH 4WE6L6X/EW230N9K4/B10 Valves | da - Cone Frontface Backing Diameter:91.95 mm; D:130.000 mm; a - Effective Center Location3:-0.5 mm; C - Cup Width:22.000 mm; Cage Type:Stamped Steel; C0 - Static Radial Rating:235000 N; Db - Cup Backface Backing Diameter:119.13 mm; B:29.000 mm; e - ISO Factor8:0.44; G2 - Heat Generation Factor (Rib-Roller End):36.3; |
REXROTH DBE30-3X/200YG24N9K4 Valves | Calculation factor - X2:0.67; Calculation factor f2B:1.08; Preload class A - GA:123 N; Db max.:98 mm; r3,4 - min.:0.3 mm; Calculation factor (back-to-back, face-to-face) Y1:0.92; Calculation factor - Y2:1.41; Limiting speed for grease lubrication:11000 r/min; Ball diameter Dw:5.556 mm; Calculation factor (single, tandem) X2:0.41; |
REXROTH 3WE6B7X/HG24N9K4/B10 Valves Video