No. | Brand | H | r | S | b | e | s | p | Y |
3WE6B6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE10B5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
S6A5.0 | REXROTH | - | - | - | - | - | - | - | - |
S10P15-1X | REXROTH | - | - | - | 3,1 mm | - | - | - | - |
4WE6W6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S6A1.0 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S6A3.0 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6M7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DR10-2-5X/100Y | REXROTH | - | - | - | - | - | - | - | - |
4WMM6C5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/HG24N9K4/V | REXROTH | - | - | 19 mm | - | - | - | - | - |
4WE10B3X/OFCG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6R7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP2-4X/210Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/210Y | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S8A1.0 | REXROTH | 6 mm | - | - | - | - | - | - | - |
DBW30B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
S10P30-1X | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6E7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE6EB6X/OFEW230N9K4/B10 Valves | precision rating:ABEC 1 (ISO Cla; Other Features:Single Row; Width (mm):18; overall width:18 mm; Limiting speed:6300 r/min; bore diameter:25 mm; ra max.:1 mm; separable or banded:Separable; Precision Class:ABEC 1 | ISO P0; |
REXROTH 4WMM6G5X/V Valves | r1 min.:1,5 mm; C:72 mm; ra max.:3 mm; Brand:NTN; Basic static load rating (C0):485 kN; Basic dynamic load rating (C):390 kN; Width (mm):72; Weight:35,3 Kg; Size (mm):170x360x72; r min.:4 mm; |
REXROTH DBW10B2-5X/50-6EG24N9K4/V Valves | Db:60 mm; Ab:0,3 mm; Size (mm):28.575x68.262x22.225; d:28,575 mm; Weight:0,41 Kg; Outer Diameter (mm):68,262; R:0,8 mm; Aa:1 mm; Bore Diameter (mm):28,575; Factor (K):1,72; |
REXROTH 4WE6L7X/HG24N9K4/B10 Valves | Bearing number:NP925485/NP571239; Width (mm):15; Size (mm):53.975x98x15; d:53,975 mm; R:1,5 mm; B:15 mm; Bore Diameter (mm):53,975; C:10 mm; Brand:Timken; T:15 mm; |
REXROTH DBW30B2-5X/50-6EG24N9K4/V Valves | Brand:AST; Radius (min) (rs):2.000; Max Speed (Oil) (X1000 RPM):9; Bore Diameter (mm):170; Outer Dia (D):230.0000; Outer Diameter (mm):230; Material:52100 Chrome steel (; Dynamic Load Rating (Cr):66,700; Bore Dia (d):170.0000; Bearing number:H71934C; |
REXROTH M-3SED 6 CK1X/350CG24N9K4 R900052392 Valves | C:6 mm; da min.:8 mm; Bearing number:606-2RU; (Grease) Lubrication Speed:39000 r/min; r min.:0,3 mm; Da max.:15 mm; r1 min.:0,3 mm; B:6 mm; Outer Diameter (mm):17; Weight:0,0058 Kg; |
REXROTH S10P15-1X Valves | r0 max.:0,6 mm; D3:125,22 mm; da min.:3,5 mm; Weight:1,9 Kg; da max:64 mm; Brand:SKF; d1:75,4 mm; b:3,1 mm; Width (mm):31; Bearing number:6410N; |
REXROTH S6A3.0 Valves | Bearing number:NH308 E; B:23 mm; Basic dynamic load rating (C):83,1 kN; Size (mm):40x90x23; Bore Diameter (mm):40; C:23 mm; Outer Diameter (mm):90; D:90 mm; Width (mm):23; Weight:0,752 Kg; |
REXROTH DR10-2-5X/100YM Valves | B:82 mm; Bearing number:NN3040KC9NAP4; Bore Diameter (mm):200; Size (mm):200x310x82; Outer Diameter (mm):310; Brand:NTN; D:310 mm; d:200 mm; C:82 mm; Width (mm):82; |
REXROTH DBW30B1-5X/315-6EG24N9K4/V Valves | d:355,6 mm; Weight:0,689 Kg; C0r:39.1; Bearing number:KCC140; Outer Diameter (mm):374,65; Brand:KOYO; Bore Diameter (mm):355,6; Width (mm):9,525; r(min):1; B:9,525 mm; |
REXROTH 4WE6B7X/OFHG24N9K4/V Valves | Brand:CX; Outer Diameter (mm):26; Size (mm):17x26x5; D:26 mm; Basic static load rating (C0):1,6 kN; Bearing number:71803 CTBP4; Weight:0,01 Kg; (Grease) Lubrication Speed:50000 r/min; B1:5 mm; Width (mm):5; |
REXROTH 4WE6EB6X/OFEW230N9K4/V Valves | Reference speed:2200 r/min; Basic dynamic load rating - C:900 kN; Width (mm):65; r3,4 - min.:4 mm; db min.:213 mm; s max.:4 mm; Outer Diameter (mm):150; d1 ≈:209 mm; B:65 mm; r3,4 min.:4 mm; |
REXROTH S10P50-1X Valves | Outer Diameter (mm):41,275; Basic static load rating (C0):49 900 kN; Basic dynamic load rating (C):34 900 kN; Bore Diameter (mm):28,575; Da max.:1 mm; Width (mm):31,75; Fw:28,575 mm; C:31,75 mm; Bearing number:BR 182620 U; Size (mm):28.575x41.275x31.75; |
REXROTH 3WE6B7X/HG24N9K4/V Valves | r2 min.:1 mm; Limiting speed:5000 r/min; S:2 mm; Bearing number:NCF3010CV; Size (mm):50x80x23; B:23 mm; r1 min.:1 mm; Basic static load rating (C0):98 kN; d1:59 mm; das rec.:56,7 mm; |
REXROTH DBE10-3X/50YG24N9K4 Valves | d:110 mm; Weight:3,96 Kg; Width (mm):45; Basic static load rating (C0):478 kN; C:45 mm; Basic dynamic load rating (C):286 kN; B:45 mm; Bore Diameter (mm):110; Bearing number:23022; (Grease) Lubrication Speed:2100 r/min; |
REXROTH ZDR6DP2-4X/25Y Valves | Size (mm):30x42x7; Bore Diameter (mm):30; Basic dynamic load rating (C):4,61 kN; d:30 mm; Bearing number:SS 61806-ZZ; D:42 mm; Basic static load rating (C0):3,58 kN; Weight:0,026 Kg; Width (mm):7; C:7 mm; |
REXROTH M-2SEW 6 N3X/420MG24N9K4 R900569808 Valves Video