No. | Brand | H | r | S | b | e | s | p | Y |
3WMM6B5X/V | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6L7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
3WE6A6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DR10-2-5X/100YM | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/210Y | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6L6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6D7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6M7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/150Y | REXROTH | - | - | - | - | - | - | - | - |
M-3SEW 6 C3X/630MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/315-6EG24N9K4/V | REXROTH | - | 0,8 mm | - | - | - | - | - | - |
M-2SEW 6 P3X/420MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6W6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6P7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6G7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE10A3X/OFCG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
Z2S16-1-5X | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | 0,83 | - | - | 0,73 |
DBE10-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP2-4X/150Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6T7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE6B6X/OFEG24N9K4/B10 Valves | Brand:ISO; B:23 mm; d:40 mm; Bore Diameter (mm):40; Width (mm):23; D:90 mm; Size (mm):40x90x23; C:23 mm; Outer Diameter (mm):90; Bearing number:NF308; |
REXROTH DBE20-3X/100YG24N9K4 Valves | Manufacturer Name:SCHAEFFLER GROUP; Single or Double Direction:Single Direction; Precision Class:ABEC 1 | ISO P0; Width (mm):2; Component Description:Roller Assembly Only; Thrust Bearing:Yes; Category:Thrust Roller Bearin; Keyword String:Thrust Needle; Bore Diameter (mm):35; Other Features:Single Row; |
REXROTH 4WE6L6X/EW230N9K4/B10 Valves | da - Cone Frontface Backing Diameter:91.95 mm; D:130.000 mm; a - Effective Center Location3:-0.5 mm; C - Cup Width:22.000 mm; Cage Type:Stamped Steel; C0 - Static Radial Rating:235000 N; Db - Cup Backface Backing Diameter:119.13 mm; B:29.000 mm; e - ISO Factor8:0.44; G2 - Heat Generation Factor (Rib-Roller End):36.3; |
REXROTH 4WE6P6X/EW230N9K4/B10 Valves | Shaft Size:3-7/16 in; Note:This product line wa; Dimension L:345 mm; Cr - Dynamic Load Rating:42039 lbf; Maximum Speed:2790 rpm; Bolt Size:2 x M20; Support Type:Two-Bolt Plummer Blo; Bearing Number:LSE307BX; Bearing Type:Split Cylindrical Ex; Cor - Static Load Rating:51931 lbf; |
REXROTH 4WE6L7X/HG24N9K4/V Valves | Bore Diameter (mm):22; Outer Diameter (mm):29; Bc:15,6 mm; Bearing number:WK22X29X15,6BE; Weight:0,021 Kg; Brand:Timken; Basic dynamic load rating (C):18,5 kN; Fw:22 mm; Ew:29 mm; |
REXROTH S10P50-1X Valves | Outer Diameter (mm):41,275; Basic static load rating (C0):49 900 kN; Basic dynamic load rating (C):34 900 kN; Bore Diameter (mm):28,575; Da max.:1 mm; Width (mm):31,75; Fw:28,575 mm; C:31,75 mm; Bearing number:BR 182620 U; Size (mm):28.575x41.275x31.75; |
REXROTH 4WE6A7X/OFHG24N9K4 Valves | Brand:NSK; Basic static load rating (C0):22 kN; Weight:0,03 Kg; Basic dynamic load rating (C):16,1 kN; Outer Diameter (mm):26; r min.:0,3 mm; Width (mm):20; C:20 mm; Size (mm):18x26x20; Fw:18 mm; |
REXROTH 4WE6G7X/HG24N9K4/V Valves | B:28 mm; D:210 mm; Basic dynamic load rating (C):85 kN; r min.:2 mm; Bearing number:6930-ZZ; Brand:CYSD; Bore Diameter (mm):150; Weight:2,01 Kg; Width (mm):28; Size (mm):150x210x28; |
REXROTH 4WE6A6X/OFEG24N9K4 valves | Snap Ring Outside Diameter:202.9 mm; d:105 mm; B:36 mm; Radial Clearance:0.036 to 0.066 mm; Fillet Radius/Chamfer:2.1 mm; Factor fo:14.3; a (max):5.7 mm; b (min):3.5 mm; Dx (min):205 mm; ra (max):2 mm; |
REXROTH S6A5.0 Valves | Basic static load rating (C0):15,2 kN; Bore Diameter (mm):22; C:13 mm; Da max.:28 mm; Bearing number:RNAF 223013; D:30 mm; Brand:IKO; Basic dynamic load rating (C):10,2 kN; r min.:0,3 mm; Fw:22 mm; |
REXROTH DBW20B1-5X/50-6EG24N9K4/V Valves | Outer Diameter (mm):38,1; Basic static load rating (C0):32,5 kN; C:25,4 mm; Weight:0,1 Kg; D:38,1 mm; r5 min.:1,02 mm; Bearing number:HJ-162416,2RS; Brand:KOYO; Fw:25,4 mm; Bore Diameter (mm):25,4; |
REXROTH DBE30-3X/315YG24N9K4 Valves | Weight / Kilogram:5.02; finish/coating:Uncoated; D:180,000 mm; Minimum Buy Quantity:N/A; Brand:NTN; bore type:Tapered 1:12; Outer Diameter (mm):180,000; Manufacturer Name:NTN; manufacturer product page:Click here; outside diameter:180 mm; |
REXROTH DBW20B1-5X/100-6EG24N9K4/V Valves | Bearing number:6207-2RS; Basic static load rating (C0):15,4 kN; Brand:KOYO; Weight:0,288 Kg; Basic dynamic load rating (C):25,7 kN; ra max.:1 mm; Size (mm):35x72x17; d:35 mm; da min.:41,5 mm; r min.:1,1 mm; |
REXROTH 4WE6W6X/EG24N9K4/B10 Valves | Size (mm):180x320x86; Outer Diameter (mm):320; B:86 mm; Width (mm):86; Bearing number:N2236; Bore Diameter (mm):180; d:180 mm; Brand:ISO; D:320 mm; C:86 mm; |
REXROTH 4WMM6G5X/V Valves | r1 min.:1,5 mm; C:72 mm; ra max.:3 mm; Brand:NTN; Basic static load rating (C0):485 kN; Basic dynamic load rating (C):390 kN; Width (mm):72; Weight:35,3 Kg; Size (mm):170x360x72; r min.:4 mm; |
REXROTH 4WE6R6X/EW230N9K4/B10 Valves | Bearing number:DW0969LLCS28/5C; Width (mm):45; B:45 mm; Brand:NTN; d:45 mm; Size (mm):45x83x45; Bore Diameter (mm):45; Outer Diameter (mm):83; D:83 mm; |
REXROTH DBW10B1-5X/350-6EG24N9K4/V Valves Video